Easter Series

Locks Sailing Club

Easter Series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Good Friday
04-18-2025
Easter Saturday
04-19-2025
Easter Sunday
04-20-2025
Total Nett
1st Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2.0 2.0 2.0 6.0 6.0
2nd Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 1.0 12.0 DNC 14.0 14.0
3rd Medium DEVOTI D-ZERO 309 Ray Collins   1029 5.0 RET 3.0 6.0 14.0 14.0
4th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 3.0 4.0 12.0 DNC 19.0 19.0
5th Medium LASER/ ILCA 7 173169 Harvey Jarman   1104 12.0 DNC 12.0 DNC 1.0 25.0 25.0
6th Fast MUSTO SKIFF 292 Nick Mcwhirter   834 12.0 DNC 5.0 9.0 26.0 26.0
7th Fast DEVOTI D-ONE 138 Ian Burrans   955 12.0 DNC 12.0 DNC 3.0 27.0 27.0
8th Medium LASER/ ILCA 7 169293 Malcolm Weaver   1104 12.0 DNC 12.0 DNC 4.0 28.0 28.0
9th Fast Unicorn 1088 Dan Jarman   812 12.0 DNC 12.0 DNC 5.0 29.0 29.0
10th Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1154 12.0 DNC 12.0 DNC 7.0 31.0 31.0
11th Fast MUSTO SKIFF 482 Matt Holden   834 12.0 DNC 12.0 DNC 8.0 32.0 32.0

Good Friday - 04-18-2025 at 15:00

Start: Medium, Finishes: Elapsed time, Time: 15:05
Start: Fast, Finishes: Elapsed time, Time: 15:05
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942   52:49 0:56:04 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029   58:51 0:57:11 2.0
3 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   1:00:57 0:59:14 3.0
4 Medium DEVOTI D-ZERO 309 Ray Collins   1029   RET   5.0

Easter Saturday - 04-19-2025 at 15:45

Start: Medium, Finishes: Finish time, Time: 15:45
Start: Fast, Finishes: Finish time, Time: 15:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 16:29:46 0:44:46 0:47:31 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 16:34:14 0:49:14 0:47:51 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 16:35:07 0:50:07 0:48:42 3.0
4 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 16:35:49 0:50:49 0:49:23 4.0
5 Fast MUSTO SKIFF 292 Nick Mcwhirter   834 16:36:36 0:51:36 1:01:52 5.0

Easter Sunday - 04-20-2025 at 16:30

Start: Medium, Finishes: Finish time, Time: 16:50
Start: Fast, Finishes: Finish time, Time: 16:50
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium LASER/ ILCA 7 173169 Harvey Jarman   1104 17:39:00 0:49:00 0:44:23 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 17:36:02 0:46:02 0:44:44 2.0
3 Fast DEVOTI D-ONE 138 Ian Burrans   955 17:32:54 0:42:54 0:44:55 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1104 17:39:37 0:49:37 0:44:57 4.0
5 Fast Unicorn 1088 Dan Jarman   812 17:27:32 0:37:32 0:46:13 5.0
6 Medium DEVOTI D-ZERO 309 Ray Collins   1029 17:37:35 0:47:35 0:46:15 6.0
7 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1154 17:43:24 0:53:24 0:46:16 7.0
8 Fast MUSTO SKIFF 482 Matt Holden   834 17:30:04 0:40:04 0:48:02 8.0
9 Fast MUSTO SKIFF 292 Nick Mcwhirter   834 17:31:54 0:41:54 0:50:14 9.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com