Frostbite Series

Locks Sailing Club

Frostbite Series

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Frostbite 1
01/04/2025
Frostbite2
01/19/2025
Frostbite3
01/19/2025
Frostbite4
02/16/2025
Frostbite5
02/16/2025
Frostbite6
03/15/2025
Total Nett
1st Fast RS 400 1493 Geoff Holden Bernice Holden 939 2.6 RDGa 1.0 (6.0) (3.0) 1.0 2.0 15.6 6.6
2nd Fast MUSTO SKIFF 482 Matt Holden   837 1.0 8.0 RDGa 4.0 (17.0 DNC) (17.0 DNC) 1.0 48.0 14.0
3rd Medium DEVOTI D-ZERO 136 Chris Flewitt   1032 2.0 (17.0 DNC) 1.0 (17.0 DNC) 8.0 RDGa 3.0 48.0 14.0
4th Medium DEVOTI D-ZERO 159 Ian Burrans   1032 3.0 (17.0 DNC) 8.6 RDGa 2.0 (17.0 DNC) 4.0 51.6 17.6
5th Medium LASER/ ILCA 7 169293 Malcolm Weaver   1102 (17.0 DNC) 2.0 (17.0 DNC) 9.2 RDGa 3.0 7.0 RET 55.2 21.2
6th Medium LASER/ ILCA 7 186354 Simon Stowe   1102 (17.0 DNC) (17.0 DNC) 11.0 RDGa 9.0 RET 5.0 7.0 RET 66.0 32.0
7th Fast DEVOTI D-ONE 138 Ian Burrans   950 (17.0 DNC) 3.0 11.2 RDGa (17.0 DNC) 2.0 17.0 DNC 67.2 33.2
8th Fast Unicorn 1088 Dan Jarman   805 (17.0 DNC) (17.0 DNC) 5.0 1.0 17.0 DNC 11.4 RDGa 68.4 34.4
9th Fast MUSTO SKIFF 292 Nick Mcwhirter   837 (17.0 DNC) (17.0 DNC) 7.0 4.0 12.4 RDGa 17.0 DNC 74.4 40.4
10th Medium SOLO 5596 Graham Castellano   1142 (17.0 DNC) (17.0 DNC) 3.0 9.0 RET 12.6 RDGa 17.0 DNC 75.6 41.6
11th Fast MUSTO SKIFF 509 Ollie George Taylor   837 (17.0 DNC) 14.4 RDGa (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 86.4 52.4
12th Medium DEVOTI D-ZERO 309 Ray Collins   1032 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
13th Medium LASER/ ILCA 7 173169 Guido   1102 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 RET 17.0 DNC 92.0 58.0
14th Medium LASER/ ILCA 7 Jim1 Sophe Brookes   1102 (17.0 DNC) 15.4 RDGa (17.0 DNC) 9.0 RET 17.0 DNC 17.0 DNC 92.4 58.4
15th Medium LASER/ ILCA 7 172526 Dominique Guenroc   1102 (17.0 DNC) (17.0 DNC) 9.0 DNF 15.4 RDGa 17.0 DNC 17.0 DNC 92.4 58.4
16th Fast RS 400 1391 Martin Reeve Morgan Allen 939 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 RET 17.0 DNC 17.0 DNC 94.0 60.0

Frostbite 1 - 01/04/2025 at 13:30

Start: Fast, Finishes: Finish time, Time: 13:35
Start: Medium, Finishes: Finish time, Time: 13:35
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 482 Matt Holden   837 14:11:20 0:36:20 0:43:25 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1032 14:21:47 0:46:47 0:45:20 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 939   RDGa 0:00:00 2.6
4 Medium DEVOTI D-ZERO 159 Ian Burrans   1032 14:26:07 0:51:07 0:49:32 3.0

Frostbite2 - 01/19/2025 at 14:00

Start: Fast, Finishes: Finish time, Time: 14:05
Start: Medium, Finishes: Finish time, Time: 14:05
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 939 14:58:38 0:53:38 0:57:07 1.0
2 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1102 15:09:09 1:04:09 0:58:13 2.0
3 Fast DEVOTI D-ONE 138 Ian Burrans   950 15:05:03 1:00:03 1:03:13 3.0
4 Fast MUSTO SKIFF 482 Matt Holden   837   RDGa   8.0
5 Fast MUSTO SKIFF 509 Ollie George Taylor   837   RDGa   14.4
6 Medium LASER/ ILCA 7 Jim1 Sophe Brookes   1102   RDGa   15.4

Frostbite3 - 01/19/2025 at 13:00

Start: Fast, Finishes: Finish time, Time: 13:05
Start: Medium, Finishes: Finish time, Time: 13:05
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1032 14:09:19 1:04:19 1:02:19 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1032 14:09:35 1:04:35 1:02:35 2.0
3 Medium SOLO 5596 Graham Castellano   1142 14:17:36 1:12:36 1:03:34 3.0
4 Fast MUSTO SKIFF 482 Matt Holden   837 13:59:14 0:54:14 1:04:48 4.0
5 Fast Unicorn 1088 Dan Jarman   805 13:58:10 0:53:10 1:06:03 5.0
6 Fast RS 400 1493 Geoff Holden Bernice Holden 939 14:07:06 1:02:06 1:06:08 6.0
7 Fast MUSTO SKIFF 292 Nick Mcwhirter   837 14:06:15 1:01:15 1:13:11 7.0
8 Medium DEVOTI D-ZERO 159 Ian Burrans   1032   RDGa   8.6
9 Medium LASER/ ILCA 7 172526 Dominique Guenroc   1102   DNF   9.0
10 Medium LASER/ ILCA 7 186354 Simon Stowe   1102   RDGa   11.0
11 Fast DEVOTI D-ONE 138 Ian Burrans   950   RDGa   11.2

Frostbite4 - 02/16/2025 at 13:00

Start: Fast, Finishes: Finish time, Time: 13:00
Start: Medium, Finishes: Finish time, Time: 13:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Unicorn 1088 Dan Jarman   805 13:55:43 0:55:43 1:09:13 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1032 14:24:05 1:24:05 1:21:29 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 939 14:16:49 1:16:49 1:21:48 3.0
4 Fast MUSTO SKIFF 292 Nick Mcwhirter   837 14:09:16 1:09:16 1:22:45 4.0
5 Medium LASER/ ILCA 7 186354 Simon Stowe   1102   RET   9.0
5 Medium SOLO 5596 Graham Castellano   1142   RET   9.0
5 Medium LASER/ ILCA 7 Jim1 Sophe Brookes   1102   RET   9.0
5 Fast RS 400 1391 Martin Reeve Morgan Allen 939   RET   9.0
9 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1102   RDGa   9.2
10 Medium LASER/ ILCA 7 172526 Dominique Guenroc   1102   RDGa   15.4

Frostbite5 - 02/16/2025 at 12:00

Start: Fast, Finishes: Finish time, Time: 12:01
Start: Medium, Finishes: Finish time, Time: 12:01
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 939 12:43:58 0:42:58 0:45:45 1.0
2 Fast DEVOTI D-ONE 138 Ian Burrans   950 12:46:56 0:45:56 0:48:21 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1102 12:58:04 0:57:04 0:51:47 3.0
4 Fast MUSTO SKIFF 509 Ollie George Taylor   837 12:47:11 0:46:11 0:55:11 4.0
5 Medium LASER/ ILCA 7 186354 Simon Stowe   1102 13:03:02 1:02:02 0:56:17 5.0
6 Medium LASER/ ILCA 7 173169 Guido   1102   RET   7.0
7 Medium DEVOTI D-ZERO 136 Chris Flewitt   1032   RDGa   8.0
8 Fast MUSTO SKIFF 292 Nick Mcwhirter   837   RDGa   12.4
9 Medium SOLO 5596 Graham Castellano   1142   RDGa   12.6

Frostbite6 - 03/15/2025 at 11:30

Start: Fast, Finishes: Elapsed time, Time: 11:40
Start: Medium, Finishes: Elapsed time, Time: 11:40
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 482 Matt Holden   837   33:14 0:39:42 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 939   40:39 0:43:17 2.0
3 Medium DEVOTI D-ZERO 136 Chris Flewitt   1032   48:39 0:47:08 3.0
4 Medium DEVOTI D-ZERO 159 Ian Burrans   1032   48:56 0:47:25 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1102   RET   7.0
5 Medium LASER/ ILCA 7 186354 Simon Stowe   1102   RET   7.0
7 Fast Unicorn 1088 Dan Jarman   805   RDGa   11.4

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com