Unicorn and A class Nationals 2024

Unicorn and A class nationals

a class Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st a class 18   Hugh MacGregor 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 11.0 8.0
2nd a class 072   Owen Cox 2.0 2.0 2.0 1.0 1.0 3.0 3.0 (7.0 DNC) 21.0 14.0
3rd a class 70   Ben Daigreault 3.0 3.0 3.0 (4.0) 3.0 2.0 2.0 2.0 22.0 18.0
4th a class 1963   Peter Boxer 6.0 RET (7.0 DNC) 7.0 DNC 2.0 4.0 4.0 4.0 3.0 37.0 30.0
5th a class 3   Neil Kalbe (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 5.0 7.0 DNC 7.0 DNC 50.0 43.0
6th a class 101   Mark Rushton 6.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 55.0 48.0

a class Foiling Class

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st a class Foiling Aus 14   Dave Roberts (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 2.0 RET 15.0 12.0
2nd a class Foiling 166   Simon Longstaff (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 22.0 19.0

unicorn Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st unicorn 1088   Dan Jarman 1.0 1.0 1.0 2.0 (5.0) 3.0 1.0 3.0 17.0 12.0
2nd unicorn 1073   Grant Piggott 2.0 2.0 2.0 5.0 3.0 (6.0) 2.0 1.0 23.0 17.0
3rd unicorn 1091   William Dawson 3.0 (9.0 DNC) 9.0 DNC 1.0 1.0 5.0 3.0 4.0 35.0 26.0
4th unicorn 1062   Andre Mcqueen 5.0 3.0 4.0 3.0 6.0 4.0 (9.0 DSQ) 5.0 39.0 30.0
5th unicorn 1102   Gary Piper 7.0 (9.0 DNC) 9.0 DNC 4.0 4.0 2.0 5.0 2.0 42.0 33.0
6th unicorn 1098   Paul Chatfield 4.0 (9.0 DNC) 9.0 DNC 6.0 2.0 1.0 4.0 9.0 DNC 44.0 35.0
7th unicorn 1100   Richard Beke 6.0 4.0 3.0 (7.0) 7.0 7.0 6.0 6.0 46.0 39.0
8th unicorn 1094   Clive Wright (9.0 RET) 9.0 DNC 9.0 DNC 8.0 8.0 8.0 9.0 DSQ 7.0 67.0 58.0

R1 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 072   Owen Cox 2 2.0
3 a class 70   Ben Daigreault 3 3.0
4 a class 1963   Peter Boxer RET 6.0
4 a class 101   Mark Rushton RET 6.0

R2 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 072   Owen Cox 2 2.0
3 a class 70   Ben Daigreault 3 3.0

R3 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 072   Owen Cox 2 2.0
3 a class 70   Ben Daigreault 3 3.0

R4 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 072   Owen Cox 1 1.0
2 a class 1963   Peter Boxer 2 2.0
3 a class 18   Hugh MacGregor 3 3.0
4 a class 70   Ben Daigreault 4 4.0
5 a class 3   Neil Kalbe 5 5.0

R5 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 072   Owen Cox 1 1.0
2 a class 18   Hugh MacGregor 2 2.0
3 a class 70   Ben Daigreault 3 3.0
4 a class 1963   Peter Boxer 4 4.0
5 a class 3   Neil Kalbe 5 5.0

R6 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 70   Ben Daigreault 2 2.0
3 a class 072   Owen Cox 3 3.0
4 a class 1963   Peter Boxer 4 4.0
5 a class 3   Neil Kalbe 5 5.0

R7 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 70   Ben Daigreault 2 2.0
3 a class 072   Owen Cox 3 3.0
4 a class 1963   Peter Boxer 4 4.0

R8 - a class Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class 18   Hugh MacGregor 1 1.0
2 a class 70   Ben Daigreault 2 2.0
3 a class 1963   Peter Boxer 3 3.0

R4 - a class Foiling Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class Foiling Aus 14   Dave Roberts 1 1.0
2 a class Foiling 166   Simon Longstaff 2 2.0

R5 - a class Foiling Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class Foiling Aus 14   Dave Roberts 1 1.0
2 a class Foiling 166   Simon Longstaff 2 2.0

R6 - a class Foiling Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class Foiling Aus 14   Dave Roberts 1 1.0

R7 - a class Foiling Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class Foiling Aus 14   Dave Roberts 1 1.0

R8 - a class Foiling Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 a class Foiling Aus 14   Dave Roberts RET 2.0

R1 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1088   Dan Jarman 1 1.0
2 unicorn 1073   Grant Piggott 2 2.0
3 unicorn 1091   William Dawson 3 3.0
4 unicorn 1098   Paul Chatfield 4 4.0
5 unicorn 1062   Andre Mcqueen 5 5.0
6 unicorn 1100   Richard Beke 6 6.0
7 unicorn 1102   Gary Piper 7 7.0
8 unicorn 1094   Clive Wright RET 9.0

R2 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1088   Dan Jarman 1 1.0
2 unicorn 1073   Grant Piggott 2 2.0
3 unicorn 1062   Andre Mcqueen 3 3.0
4 unicorn 1100   Richard Beke 4 4.0

R3 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1088   Dan Jarman 1 1.0
2 unicorn 1073   Grant Piggott 2 2.0
3 unicorn 1100   Richard Beke 3 3.0
4 unicorn 1062   Andre Mcqueen 4 4.0

R4 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1091   William Dawson 1 1.0
2 unicorn 1088   Dan Jarman 2 2.0
3 unicorn 1062   Andre Mcqueen 3 3.0
4 unicorn 1102   Gary Piper 4 4.0
5 unicorn 1073   Grant Piggott 5 5.0
6 unicorn 1098   Paul Chatfield 6 6.0
7 unicorn 1100   Richard Beke 7 7.0
8 unicorn 1094   Clive Wright 8 8.0

R5 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1091   William Dawson 1 1.0
2 unicorn 1098   Paul Chatfield 2 2.0
3 unicorn 1073   Grant Piggott 3 3.0
4 unicorn 1102   Gary Piper 4 4.0
5 unicorn 1088   Dan Jarman 5 5.0
6 unicorn 1062   Andre Mcqueen 6 6.0
7 unicorn 1100   Richard Beke 7 7.0
8 unicorn 1094   Clive Wright 8 8.0

R6 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1098   Paul Chatfield 1 1.0
2 unicorn 1102   Gary Piper 2 2.0
3 unicorn 1088   Dan Jarman 3 3.0
4 unicorn 1062   Andre Mcqueen 4 4.0
5 unicorn 1091   William Dawson 5 5.0
6 unicorn 1073   Grant Piggott 6 6.0
7 unicorn 1100   Richard Beke 7 7.0
8 unicorn 1094   Clive Wright 8 8.0

R7 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1088   Dan Jarman 1 1.0
2 unicorn 1073   Grant Piggott 2 2.0
3 unicorn 1091   William Dawson 3 3.0
4 unicorn 1098   Paul Chatfield 4 4.0
5 unicorn 1102   Gary Piper 5 5.0
6 unicorn 1100   Richard Beke 6 6.0
7 unicorn 1062   Andre Mcqueen DSQ 9.0
7 unicorn 1094   Clive Wright DSQ 9.0

R8 - unicorn Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 unicorn 1073   Grant Piggott 1 1.0
2 unicorn 1102   Gary Piper 2 2.0
3 unicorn 1088   Dan Jarman 3 3.0
4 unicorn 1091   William Dawson 4 4.0
5 unicorn 1062   Andre Mcqueen 5 5.0
6 unicorn 1100   Richard Beke 6 6.0
7 unicorn 1094   Clive Wright 7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com