Locks Regatta 2022

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Regatta 1 Regatta 2 Regatta 3 Regatta4 Total Nett
1st Fast   MUSTO SKIFF 544 Locks Christian Reynolds   849 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fast   MUSTO SKIFF 292 Locks Nick Mcwhirter   849 2.0 2.0 (4.0) 3.0 11.0 7.0
3rd Fast   RS 400 1393 Locks Nick Zammitt Nick Zammitt 942 (5.0) 4.0 2.0 2.0 13.0 8.0
4th Fast   RS 800 1182 Locks Richard Powell William Schofield 799 3.0 3.0 3.0 (4.0) 13.0 9.0
5th Fast   RS 400 1323 Locks Jack Miller Chris Anstey 942 (6.0) 6.0 5.0 5.0 22.0 16.0
6th Fast FREO RS 400 1493 Locks Geoff Holden Bernice Holden 942 4.0 5.0 (11.0 DNC) 11.0 DNC 31.0 20.0
7th Fast   RS 400 602 Tudor Guy Rivington Eve Schilh 942 (11.0 DNC) 11.0 DNC 6.0 11.0 DNS 39.0 28.0
8th Fast   29ER 382 Locks Guido Robazza Benedetta Tibaldi 903 10.0 DNF 7.0 (11.0 DNC) 11.0 DNC 39.0 28.0
9th Fast   RS 600 860 Locks Sam Wicks   920 10.0 DNF (11.0 DNS) 8.0 DNF 11.0 DNC 40.0 29.0
10th Fast   MUSTO SKIFF 179 Locks Richard Farren   849 10.0 DNF (11.0 DNS) 11.0 DNC 11.0 DNC 43.0 32.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Regatta 1 Regatta 2 Regatta 3 Regatta4 Total Nett
1st Medium   LASER/ ILCA 7 169278 Langstone Wayne Williams   1100 (2.0) 1.0 2.0 2.0 7.0 5.0
2nd Medium   LASER RADIAL/ ILCA 6 149520 Tudor Neil Boyce   1147 1.0 2.0 (3.0) 3.0 9.0 6.0
3rd Medium   DEVOTI D-ZERO 159 Locks Ian Burrans   1029 (6.0) 3.0 6.0 5.0 20.0 14.0
4th Medium   SOLO 5596 Locks Graham Castellano   1142 7.0 5.0 4.0 (9.0) 25.0 16.0
5th Medium   LASER/ ILCA 7 169293 Locks Malcolm Weaver   1100 5.0 7.0 7.0 (10.0) 29.0 19.0
6th Medium   LASER RADIAL/ ILCA 6 91221 Tudor Richard Pearson   1147 (9.0) 8.0 8.0 6.0 31.0 22.0
7th Medium   DEVOTI D-ZERO 136 Locks Chris Flewitt   1029 (21.0 DNS) 21.0 DNS 1.0 1.0 44.0 23.0
8th Medium   LASER/ ILCA 7 174807 Locks Derry Lozano   1100 (14.0) 9.0 10.0 4.0 37.0 23.0
9th Medium   Laser Vago XD 200 Tudor Richard Barnes Hannah Barnes 1071 8.0 (10.0) 9.0 7.0 34.0 24.0
10th Medium   DEVOTI D-ZERO 1142 Locks Ray Collins   1029 3.0 4.0 (21.0 DNC) 21.0 DNC 49.0 28.0
11th Medium   LASER RADIAL/ ILCA 6 138578 Tudor Steve O'Connor   1147 (21.0 DNC) 21.0 DNC 5.0 8.0 55.0 34.0
12th Medium   LASER RADIAL/ ILCA 6 180431 Locks Jan Pickett   1147 11.0 6.0 (21.0 DNC) 21.0 DNC 59.0 38.0
13th Medium   LASER/ ILCA 7 72526 Locks Dominique Guenroc   1100 (21.0 DNS) 12.0 14.0 DNF 12.0 59.0 38.0
14th Medium   LASER/ ILCA 7 00000 Locks Kevin Hornsey   1100 4.0 18.0 DNF (21.0 DNC) 21.0 DNC 64.0 43.0
15th Medium   LASER RADIAL/ ILCA 6 144374 Tudor Iain Cameron   1147 (21.0 DNC) 21.0 DNC 12.0 11.0 65.0 44.0
16th Medium   LASER RADIAL/ ILCA 6 195849 Locks Tessa Collins   1147 13.0 11.0 (21.0 DNC) 21.0 DNC 66.0 45.0
17th Medium   SUPERNOVA 1278 Locks Martyn Winfield   1077 12.0 18.0 DNF (21.0 DNC) 21.0 DNC 72.0 51.0
18th Medium   RS VAREO 379 Tudor Will Stokely   1093 10.0 (21.0 DNS) 21.0 DNC 21.0 DNC 73.0 52.0
19th Medium   LASER RADIAL/ ILCA 6 174623 Tudor John Allison   1147 (21.0 DNC) 21.0 DNC 11.0 21.0 DNS 74.0 53.0
20th Medium   RS VISION 634 Tudor Steve O'Connor   1137 18.0 DNF (21.0 DNS) 21.0 DNC 21.0 DNC 81.0 60.0

Regatta 1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   MUSTO SKIFF 544 Locks Christian Reynolds   849 0:43:46 0:51:33 1.0
2 Fast   MUSTO SKIFF 292 Locks Nick Mcwhirter   849 0:47:44 0:56:13 2.0
3 Fast   RS 800 1182 Locks Richard Powell William Schofield 799 0:45:02 0:56:22 3.0
4 Fast FREO RS 400 1493 Locks Geoff Holden Bernice Holden 942 0:53:10 0:56:26 4.0
5 Fast   RS 400 1393 Locks Nick Zammitt Nick Zammitt 942 0:56:34 1:00:03 5.0
6 Fast   RS 400 1323 Locks Jack Miller Chris Anstey 942 0:56:56 1:00:26 6.0
7 Fast   29ER 382 Locks Guido Robazza Benedetta Tibaldi 903 DNF   10.0
7 Fast   RS 600 860 Locks Sam Wicks   920 DNF   10.0
7 Fast   MUSTO SKIFF 179 Locks Richard Farren   849 DNF   10.0

Regatta 2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   MUSTO SKIFF 544 Locks Christian Reynolds   849 0:25:15 0:29:44 1.0
2 Fast   MUSTO SKIFF 292 Locks Nick Mcwhirter   849 0:27:01 0:31:49 2.0
3 Fast   RS 800 1182 Locks Richard Powell William Schofield 799 0:25:56 0:32:27 3.0
4 Fast   RS 400 1393 Locks Nick Zammitt Nick Zammitt 942 0:30:51 0:32:45 4.0
5 Fast FREO RS 400 1493 Locks Geoff Holden Bernice Holden 942 0:31:33 0:33:30 5.0
6 Fast   RS 400 1323 Locks Jack Miller Chris Anstey 942 0:32:46 0:34:47 6.0
7 Fast   29ER 382 Locks Guido Robazza Benedetta Tibaldi 903 0:50:00 0:55:22 7.0
8 Fast   RS 600 860 Locks Sam Wicks   920 DNS   11.0
8 Fast   MUSTO SKIFF 179 Locks Richard Farren   849 DNS   11.0

Regatta 3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   MUSTO SKIFF 544 Locks Christian Reynolds   849 0:48:20 0:56:56 1.0
2 Fast   RS 400 1393 Locks Nick Zammitt Nick Zammitt 942 0:58:48 1:02:25 2.0
3 Fast   RS 800 1182 Locks Richard Powell William Schofield 799 0:50:21 1:03:01 3.0
4 Fast   MUSTO SKIFF 292 Locks Nick Mcwhirter   849 0:54:15 1:03:54 4.0
5 Fast   RS 400 1323 Locks Jack Miller Chris Anstey 942 1:01:46 1:05:34 5.0
6 Fast   RS 400 602 Tudor Guy Rivington Eve Schilh 942 1:02:08 1:05:58 6.0
7 Fast   RS 600 860 Locks Sam Wicks   920 DNF   8.0

Regatta4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   MUSTO SKIFF 544 Locks Christian Reynolds   849 0:24:00 0:28:16 1.0
2 Fast   RS 400 1393 Locks Nick Zammitt Nick Zammitt 942 0:30:17 0:32:09 2.0
3 Fast   MUSTO SKIFF 292 Locks Nick Mcwhirter   849 0:28:13 0:33:14 3.0
4 Fast   RS 800 1182 Locks Richard Powell William Schofield 799 0:26:45 0:33:29 4.0
5 Fast   RS 400 1323 Locks Jack Miller Chris Anstey 942 0:32:41 0:34:42 5.0
6 Fast   RS 400 602 Tudor Guy Rivington Eve Schilh 942 DNS   11.0

Regatta 1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium   LASER RADIAL/ ILCA 6 149520 Tudor Neil Boyce   1147 0:51:49 0:45:11 1.0
2 Medium   LASER/ ILCA 7 169278 Langstone Wayne Williams   1100 0:50:16 0:45:42 2.0
3 Medium   DEVOTI D-ZERO 1142 Locks Ray Collins   1029 0:48:39 0:47:17 3.0
4 Medium   LASER/ ILCA 7 00000 Locks Kevin Hornsey   1100 0:53:07 0:48:17 4.0
5 Medium   LASER/ ILCA 7 169293 Locks Malcolm Weaver   1100 0:54:32 0:49:35 5.0
6 Medium   DEVOTI D-ZERO 159 Locks Ian Burrans   1029 0:51:23 0:49:56 6.0
7 Medium   SOLO 5596 Locks Graham Castellano   1142 0:58:49 0:51:30 7.0
8 Medium   Laser Vago XD 200 Tudor Richard Barnes Hannah Barnes 1071 0:55:50 0:52:08 8.0
9 Medium   LASER RADIAL/ ILCA 6 91221 Tudor Richard Pearson   1147 0:59:55 0:52:14 9.0
10 Medium   RS VAREO 379 Tudor Will Stokely   1093 0:57:17 0:52:25 10.0
11 Medium   LASER RADIAL/ ILCA 6 180431 Locks Jan Pickett   1147 1:00:24 0:52:40 11.0
12 Medium   SUPERNOVA 1278 Locks Martyn Winfield   1077 0:56:57 0:52:53 12.0
13 Medium   LASER RADIAL/ ILCA 6 195849 Locks Tessa Collins   1147 1:00:41 0:52:54 13.0
14 Medium   LASER/ ILCA 7 174807 Locks Derry Lozano   1100 0:59:54 0:54:27 14.0
15 Medium   RS VISION 634 Tudor Steve O'Connor   1137 DNF   18.0
16 Medium   DEVOTI D-ZERO 136 Locks Chris Flewitt   1029 DNS   21.0
16 Medium   LASER/ ILCA 7 72526 Locks Dominique Guenroc   1100 DNS   21.0

Regatta 2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium   LASER/ ILCA 7 169278 Langstone Wayne Williams   1100 0:26:25 0:24:01 1.0
2 Medium   LASER RADIAL/ ILCA 6 149520 Tudor Neil Boyce   1147 0:27:40 0:24:07 2.0
3 Medium   DEVOTI D-ZERO 159 Locks Ian Burrans   1029 0:25:00 0:24:18 3.0
4 Medium   DEVOTI D-ZERO 1142 Locks Ray Collins   1029 0:25:14 0:24:31 4.0
5 Medium   SOLO 5596 Locks Graham Castellano   1142 0:28:02 0:24:33 5.0
6 Medium   LASER RADIAL/ ILCA 6 180431 Locks Jan Pickett   1147 0:28:40 0:25:00 6.0
7 Medium   LASER/ ILCA 7 169293 Locks Malcolm Weaver   1100 0:27:34 0:25:04 7.0
8 Medium   LASER RADIAL/ ILCA 6 91221 Tudor Richard Pearson   1147 0:29:01 0:25:18 8.0
9 Medium   LASER/ ILCA 7 174807 Locks Derry Lozano   1100 0:27:57 0:25:25 9.0
10 Medium   Laser Vago XD 200 Tudor Richard Barnes Hannah Barnes 1071 0:27:26 0:25:37 10.0
11 Medium   LASER RADIAL/ ILCA 6 195849 Locks Tessa Collins   1147 0:29:27 0:25:41 11.0
12 Medium   LASER/ ILCA 7 72526 Locks Dominique Guenroc   1100 0:34:03 0:30:57 12.0
13 Medium   LASER/ ILCA 7 00000 Locks Kevin Hornsey   1100 DNF   18.0
13 Medium   SUPERNOVA 1278 Locks Martyn Winfield   1077 DNF   18.0
15 Medium   DEVOTI D-ZERO 136 Locks Chris Flewitt   1029 DNS   21.0
15 Medium   RS VAREO 379 Tudor Will Stokely   1093 DNS   21.0
15 Medium   RS VISION 634 Tudor Steve O'Connor   1137 DNS   21.0

Regatta 3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium   DEVOTI D-ZERO 136 Locks Chris Flewitt   1029 0:49:58 0:48:34 1.0
2 Medium   LASER/ ILCA 7 169278 Langstone Wayne Williams   1100 0:55:54 0:50:49 2.0
3 Medium   LASER RADIAL/ ILCA 6 149520 Tudor Neil Boyce   1147 0:59:26 0:51:49 3.0
4 Medium   SOLO 5596 Locks Graham Castellano   1142 0:59:18 0:51:56 4.0
5 Medium   LASER RADIAL/ ILCA 6 138578 Tudor Steve O'Connor   1147 0:59:42 0:52:03 5.0
6 Medium   DEVOTI D-ZERO 159 Locks Ian Burrans   1029 0:53:37 0:52:06 6.0
7 Medium   LASER/ ILCA 7 169293 Locks Malcolm Weaver   1100 0:58:11 0:52:54 7.0
8 Medium   LASER RADIAL/ ILCA 6 91221 Tudor Richard Pearson   1147 1:01:37 0:53:43 8.0
9 Medium   Laser Vago XD 200 Tudor Richard Barnes Hannah Barnes 1071 0:57:43 0:53:53 9.0
10 Medium   LASER/ ILCA 7 174807 Locks Derry Lozano   1100 0:59:17 0:53:54 10.0
11 Medium   LASER RADIAL/ ILCA 6 174623 Tudor John Allison   1147 1:04:04 0:55:51 11.0
12 Medium   LASER RADIAL/ ILCA 6 144374 Tudor Iain Cameron   1147 1:04:55 0:56:36 12.0
13 Medium   LASER/ ILCA 7 72526 Locks Dominique Guenroc   1100 DNF   14.0

Regatta4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium   DEVOTI D-ZERO 136 Locks Chris Flewitt   1029 0:30:30 0:29:38 1.0
2 Medium   LASER/ ILCA 7 169278 Langstone Wayne Williams   1100 0:33:00 0:30:00 2.0
3 Medium   LASER RADIAL/ ILCA 6 149520 Tudor Neil Boyce   1147 0:34:38 0:30:12 3.0
4 Medium   LASER/ ILCA 7 174807 Locks Derry Lozano   1100 0:33:27 0:30:25 4.0
5 Medium   DEVOTI D-ZERO 159 Locks Ian Burrans   1029 0:31:37 0:30:44 5.0
6 Medium   LASER RADIAL/ ILCA 6 91221 Tudor Richard Pearson   1147 0:35:42 0:31:07 6.0
7 Medium   Laser Vago XD 200 Tudor Richard Barnes Hannah Barnes 1071 0:33:51 0:31:36 7.0
8 Medium   LASER RADIAL/ ILCA 6 138578 Tudor Steve O'Connor   1147 0:36:25 0:31:45 8.0
9 Medium   SOLO 5596 Locks Graham Castellano   1142 0:36:38 0:32:05 9.0
10 Medium   LASER/ ILCA 7 169293 Locks Malcolm Weaver   1100 0:35:32 0:32:18 10.0
11 Medium   LASER RADIAL/ ILCA 6 144374 Tudor Iain Cameron   1147 0:38:14 0:33:20 11.0
12 Medium   LASER/ ILCA 7 72526 Locks Dominique Guenroc   1100 0:42:34 0:38:42 12.0
13 Medium   LASER RADIAL/ ILCA 6 174623 Tudor John Allison   1147 DNS   21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com