Motor Boat Challenge & Stapleford Cup

Locks Sailing Club

Motor Boat Challenge & Stapleford Cup

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
09/10/2022
Race2
09/17/2022
Race3
10/01/2022
Race4
10/08/2022
Total Nett
1st Medium DEVOTI D-ZERO 309 Ray Collins   1029 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 1.0 (11.0 DNC) 11.0 DNC 3.0 26.0 15.0
3rd Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 3.0 5.0 RET (11.0 DNC) 11.0 DNC 30.0 19.0
4th Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 34.0 23.0
5th Medium SUPERNOVA 1278 Martin Wynfield   1077 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 35.0 24.0
6th Medium WAYFARER 10738 Martin Tice O Jarrett 1102 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 36.0 25.0
7th Medium LASER RADIAL 195849 Tessa Collings   1147 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 37.0 26.0
8th Medium 2000 1 Guido Robar Benedette Tibald 1114 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 37.0 26.0
9th Medium SOLO 5596 Graham Castellano   1142 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 37.0 26.0
10th Medium DEVOTI D-ZERO 349 Leigh Russell   1029 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 38.0 27.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race2
09/17/2022
Race3
10/01/2022
Race4
10/08/2022
Total Nett
1st Fast RS 100 8.4 205 Jim Wicks   1004 1.0 1.0 (6.0 DNC) 8.0 2.0
2nd Fast RS 400 1493 Geoff Holden Bernice Holden 942 3.0 RET (6.0 DNC) 1.0 10.0 4.0
3rd Fast MUSTO SKIFF 292 Nick Mcwhirter   849 (6.0 DNC) 2.0 RET 3.0 11.0 5.0
4th Fast RS 400 1323 Jack Miller Chris Anstey 942 (6.0 DNC) 6.0 DNC 2.0 14.0 8.0
5th Fast RS 400 1393 N Zammit N Zammit 942 3.0 RET (6.0 DNC) 6.0 DNC 15.0 9.0

Race1 - Medium Fleet - 09/10/2022 at 11:30

Start: Medium, Finishes: Finish time, Time: 11:33:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 12:53:36 1:20:36 1:13:16 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:50:16 1:17:16 1:15:05 2.0
3 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 12:59:32 1:26:32 1:15:27 3.0
4 Medium SOLO 5596 Graham Castellano   1142 12:59:43 1:26:43 1:15:56 4.0
5 Medium DEVOTI D-ZERO 349 Leigh Russell   1029 12:51:57 1:18:57 1:16:43 5.0

Race2 - Medium Fleet - 09/17/2022 at 16:30

Start: Medium, Finishes: Finish time, Time: 16:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 17:36:50 1:06:50 1:04:57 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 17:44:26 1:14:26 1:12:20 2.0
3 Medium WAYFARER 10738 Martin Tice O Jarrett 1102 17:53:17 1:23:17 1:15:34 3.0
4 Medium 2000 1 Guido Robar Benedette Tibald 1114 17:59:09 1:29:09 1:20:02 4.0
5 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147   RET   5.0

Race3 - Medium Fleet - 10/01/2022 at 15:00

Start: Medium, Finishes: Finish time, Time: 15:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 15:48:01 0:48:01 0:46:40 1.0

Race4 - Medium Fleet - 10/08/2022 at 10:45

Start: Medium, Finishes: Finish time, Time: 10:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 11:28:50 0:43:50 0:42:36 1.0
2 Medium SUPERNOVA 1278 Martin Wynfield   1077 11:31:51 0:46:51 0:43:30 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 11:32:55 0:47:55 0:43:34 3.0
4 Medium LASER RADIAL 195849 Tessa Collings   1147 11:39:05 0:54:05 0:47:09 4.0

Race2 - Fast Fleet - 09/17/2022 at 16:30

Start: Fast, Finishes: Finish time, Time: 16:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 100 8.4 205 Jim Wicks   1004 17:36:15 1:06:15 1:05:59 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942   RET   3.0
2 Fast RS 400 1393 N Zammit N Zammit 942   RET   3.0

Race3 - Fast Fleet - 10/01/2022 at 15:00

Start: Fast, Finishes: Finish time, Time: 15:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 100 8.4 205 Jim Wicks   1004 15:55:05 0:55:05 0:54:52 1.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   2.0

Race4 - Fast Fleet - 10/08/2022 at 10:45

Start: Fast, Finishes: Finish time, Time: 10:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 11:42:31 0:57:31 1:01:03 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 11:54:28 1:09:28 1:13:45 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 11:58:49 1:13:49 1:26:57 3.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com