Locks Easter Series 2022

Locks Sailing Club

Easter Series 2022

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter1
04/15/2022
Race2
04/16/2022
Race3
04/17/2022
Race4
04/18/2022
Total Nett
1st Medium DEVOTI D-ZERO 309 Ray Collins   1029 (2.0) 1.0 1.0 2.0 6.0 4.0
2nd Medium SUPERNOVA 1278 Martin Wynfield   1077 1.0 3.0 3.0 (4.0) 11.0 7.0
3rd Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 (4.0) 4.0 2.0 3.0 13.0 9.0
4th Medium SOLO 5596 Graham Castellano   1142 3.0 6.0 4.0 (11.0 DNC) 24.0 13.0
5th Medium LASER RADIAL 180431 Jan Pickett   1147 5.0 2.0 (11.0 DNC) 11.0 DNC 29.0 18.0
6th Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 6.0 (11.0 DNC) 5.0 11.0 DNC 33.0 22.0
7th Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 34.0 23.0
8th Medium LASER RADIAL 195849 Tessa Collings   1147 7.0 5.0 (11.0 DNC) 11.0 DNC 34.0 23.0
9th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 38.0 27.0
10th Medium LASER RADIAL/ ILCA 6 142228 Stuart Jack   1147 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 RET 39.0 28.0

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter1
04/15/2022
Race2
04/16/2022
Race3
04/17/2022
Race4
04/18/2022
Total Nett
1st Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Fast MUSTO SKIFF 292 Nick Mcwhirter   849 3.0 3.0 5.0 RET (11.0 DNC) 22.0 11.0
3rd Fast RS 400 1323 Jack Miller Chris Anstey 942 2.0 7.0 RET 3.0 (11.0 DNC) 23.0 12.0
4th Fast RS 400 1387 Ollie GT James Maclelland 942 (11.0 DNC) 11.0 DNC 2.0 1.0 25.0 14.0
5th Fast 49er 49er Christian Reynolds Emma Reynolds 697 4.0 4.0 (11.0 DNC) 11.0 DNC 30.0 19.0
6th Fast RS 400 1393 N Zammit N Zammit 942 (11.0 DNC) 7.0 RET 11.0 DNC 2.0 31.0 20.0
7th Fast RS 800 1182 Richard Powell Will Schofield 799 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 35.0 24.0
8th Fast Unicorn 1088 Dan Jarman   805 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 37.0 26.0
9th Fast RS 100 8.4 205 Jim Wicks   1004 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 37.0 26.0
10th Fast MUSTO SKIFF 179 Richard Farren   849 (11.0 DNC) 7.0 RET 11.0 DNC 11.0 DNC 40.0 29.0

Easter1 - Medium Fleet - 04/15/2022 at 10:30

Start: Medium, Finishes: Finish time, Time: 10:47:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 12:05:52 1:18:52 1:13:14 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:04:01 1:17:01 1:14:51 2.0
3 Medium SOLO 5596 Graham Castellano   1142 12:13:24 1:26:24 1:15:39 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 12:10:59 1:23:59 1:16:21 4.0
5 Medium LASER RADIAL 180431 Jan Pickett   1147 12:18:18 1:31:18 1:19:36 5.0
6 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 12:19:20 1:32:20 1:20:30 6.0
7 Medium LASER RADIAL 195849 Tessa Collings   1147 12:19:24 1:32:24 1:20:33 7.0

Race2 - Medium Fleet - 04/16/2022 at 11:00

Start: Medium, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:03:13 1:03:13 1:01:26 1.0
2 Medium LASER RADIAL 180431 Jan Pickett   1147 12:17:56 1:17:56 1:07:57 2.0
3 Medium SUPERNOVA 1278 Martin Wynfield   1077 12:13:59 1:13:59 1:08:42 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 12:16:34 1:16:34 1:09:36 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 12:23:32 1:23:32 1:12:50 5.0
6 Medium SOLO 5596 Graham Castellano   1142 12:23:52 1:23:52 1:13:26 6.0

Race3 - Medium Fleet - 04/17/2022 at 11:30

Start: Medium, Finishes: Finish time, Time: 11:47:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:50:02 1:03:02 1:01:15 1.0
2 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 12:59:09 1:12:09 1:05:35 2.0
3 Medium SUPERNOVA 1278 Martin Wynfield   1077 12:58:27 1:11:27 1:06:21 3.0
4 Medium SOLO 5596 Graham Castellano   1142 13:05:55 1:18:55 1:09:06 4.0
5 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 13:06:20 1:19:20 1:09:10 5.0

Race4 - Medium Fleet - 04/18/2022 at 12:30

Start: Medium, Finishes: Finish time, Time: 12:35:25
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 13:58:59 1:23:34 1:21:13 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 14:00:02 1:24:37 1:22:14 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 14:07:08 1:31:43 1:23:23 3.0
4 Medium SUPERNOVA 1278 Martin Wynfield   1077 14:05:19 1:29:54 1:23:28 4.0
5 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 14:04:04 1:28:39 1:26:09 5.0
6 Medium LASER RADIAL/ ILCA 6 142228 Stuart Jack   1147   RET   6.0

Easter1 - Fast Fleet - 04/15/2022 at 10:30

Start: Fast, Finishes: Finish time, Time: 10:47:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 12:32:15 1:45:15 1:51:44 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 12:34:00 1:47:00 1:53:35 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 12:26:53 1:39:53 1:57:39 3.0
4 Fast 49er 49er Christian Reynolds Emma Reynolds 697 12:25:55 1:38:55 2:21:55 4.0

Race2 - Fast Fleet - 04/16/2022 at 11:00

Start: Fast, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 12:04:33 1:04:33 1:08:31 1.0
2 Fast RS 800 1182 Richard Powell Will Schofield 799 11:57:11 0:57:11 1:11:34 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 12:02:32 1:02:32 1:13:39 3.0
4 Fast 49er 49er Christian Reynolds Emma Reynolds 697 11:56:21 0:56:21 1:20:51 4.0
5 Fast RS 400 1323 Jack Miller Chris Anstey 942   RET   7.0
5 Fast RS 400 1393 N Zammit N Zammit 942   RET   7.0
5 Fast MUSTO SKIFF 179 Richard Farren   849   RET   7.0

Race3 - Fast Fleet - 04/17/2022 at 11:30

Start: Fast, Finishes: Finish time, Time: 11:47:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 13:00:04 1:13:04 1:17:34 1.0
2 Fast RS 400 1387 Ollie GT James Maclelland 942 13:00:59 1:13:59 1:18:32 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942 13:07:04 1:20:04 1:25:00 3.0
4 Fast RS 100 8.4 205 Jim Wicks   1004 13:12:40 1:25:40 1:25:20 4.0
5 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   5.0

Race4 - Fast Fleet - 04/18/2022 at 12:30

Start: Fast, Finishes: Finish time, Time: 12:35:25
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1387 Ollie GT James Maclelland 942 14:01:22 1:25:57 1:31:15 1.0
2 Fast RS 400 1393 N Zammit N Zammit 942 14:02:03 1:26:38 1:31:58 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 942 14:02:25 1:27:00 1:32:21 3.0
4 Fast Unicorn 1088 Dan Jarman   805 13:55:52 1:20:27 1:39:56 4.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com