Warner Shield & Winkleigh Court Shield

Locks Sailing Club

Warner Shield & Winkleigh Court Shield

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Warner Shield & Winkleigh Court Shield
10/24/2021
Total Nett
1st Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 1.0 1.0
2nd Medium WAYFARER 10730 Martin Tice Simon Francis 1102 2.0 2.0 2.0
3rd Medium DEVOTI D-ZERO 309 Ray Collins   1029 3.0 3.0 3.0
4th Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 4.0 4.0 4.0
5th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 5.0 5.0 5.0
6th Medium LASER RADIAL 169293 Malcolm Weaver   1147 6.0 6.0 6.0
7th Medium LASER RADIAL 195849 Tessa Collings   1147 7.0 7.0 7.0
8th Medium LASER RADIAL 180431 Jan Pickett   1147 8.0 8.0 8.0
9th Medium LASER RADIAL 198911 Hilary Thomas   1147 9.0 9.0 9.0
10th Medium SOLO 5596 Graham Castellano   1142 10.0 10.0 10.0

Warner Shield & Winkleigh Court Shield - 10/24/2021 at 13:45

Start: Start 1, Finishes: Finish time, Time: 13:47
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 14:43:25 0:56:25 0:59:53 1.0
2 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 14:53:02 1:06:02 0:59:55 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 14:49:13 1:02:13 1:00:28 3.0
4 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 14:49:32 1:02:32 1:00:46 4.0
5 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 14:50:15 1:03:15 1:01:28 5.0
6 Medium LASER RADIAL 169293 Malcolm Weaver   1147 14:58:09 1:11:09 1:02:02 6.0
7 Medium LASER RADIAL 195849 Tessa Collings   1147 14:59:29 1:12:29 1:03:12 7.0
8 Medium LASER RADIAL 180431 Jan Pickett   1147 15:01:00 1:14:00 1:04:31 8.0
9 Medium LASER RADIAL 198911 Hilary Thomas   1147 15:01:17 1:14:17 1:04:46 9.0
10 Medium SOLO 5596 Graham Castellano   1142 15:01:32 1:14:32 1:05:16 10.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com