Top Gun Series 2021 - Medium Fleet

Locks Sailing Club

Top Gun Series 2021 - Medium Fleet

Overall

Sailed: 17, Discards: 6, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter Egg Race1
04/02/2021
Maurice Hutchings Cup Race1
04/10/2021
Maurice Hutchings Cup Race2
04/11/2021
Tremlett Senior Cup Race1
05/01/2021
Tremlett Senior Cup Race2
05/02/2021
Tremlett Senior Cup Race3
05/09/2021
Jubilee Shield Race1
05/31/2021
Bryan Holden Trophy
06/12/2021
Reg Charter Memorial Race3
07/11/2021
Samuel Cup Race1
07/31/2021
Samuel Cup Race2
08/01/2021
Samuel Cup Race3
08/21/2021
Samuel Cup Race4
08/22/2021
Maurice Hutchings Cup Race4
04/18/2021
October Trophy Race2
10/10/2021
Binnes Islands
10/23/2021
Warner Shield
10/24/2021
Total Nett
1st Medium DEVOTI D-ZERO 309 Ray Collins   1029 4.0 1.0 1.0 (22.0 DNC) 1.0 (6.0) 1.0 3.0 (22.0 DNC) (10.0 RET) (22.0 DNC) 3.0 (6.0) 1.0 1.0 1.0 2.0 107.0 19.0
2nd Medium DEVOTI D-ZERO 159 Ian Burrans   1029 7.0 2.0 2.0 (22.0 DNC) (12.0) 8.0 2.0 (11.0) 3.0 (10.0 RET) 6.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 3.0 4.0 140.0 41.0
3rd Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 2.0 4.0 5.0 3.0 (22.0 DNC) (9.0) 5.0 (6.0) 4.0 3.0 3.0 (22.0 DNC) 5.0 (22.0 DNC) 4.0 (22.0 DNC) 5.0 146.0 43.0
4th Medium LASER RADIAL 198911 Hilary Thomas   1147 1.0 5.0 3.0 (7.0) 6.0 4.0 (11.0 RET) 4.0 (8.0 RET) 2.0 5.0 6.0 (22.0 DNC) (6.3 RDGa) 3.0 5.0 (8.0) 106.3 44.0
5th Medium SOLO 5596 Graham Castellano   1142 3.0 6.0 4.0 1.0 5.0 (22.0 DNC) 7.0 2.0 (22.0 DNC) (10.0 RET) (22.0 DNC) 4.0 3.0 7.0 RET (22.0 DNC) 6.0 (9.0) 155.0 48.0
6th Medium WAYFARER 10730 Martin Tice Simon Francis 1102 (22.0 DNC) 3.0 10.0 RET 4.0 (22.0 DNC) 1.0 4.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) 7.0 22.0 DNC 1.0 191.0 59.0
7th Medium SUPERNOVA 1278 Martin Wynfield   1077 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 9.0 (22.0 DNC) (22.0 DNC) 5.0 1.0 (22.0 DNC) 1.0 5.0 1.0 4.0 6.0 4.0 22.0 DNC 196.0 64.0
8th Medium LASER RADIAL 180431 Jan Pickett   1147 10.0 RET (22.0 DNC) 7.0 9.0 7.0 3.0 11.0 RET 7.0 8.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 8.0 (22.0 DNC) 7.0 211.0 79.0
9th Medium LASER RADIAL 195849 Tessa Collings   1147 8.0 (22.0 DNC) 6.0 8.0 8.0 5.0 6.0 8.0 5.0 10.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) 6.0 211.0 79.0
10th Medium DEVOTI D-ZERO 136 Leigh Russell   1029 5.0 9.0 RET (22.0 DNC) (22.0 DNC) 3.0 13.0 RET 3.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 236.0 104.0
11th Medium LASER 189612 James Munn   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 10.0 13.0 RET 11.0 RET 10.0 (22.0 DNC) 10.0 RET 7.0 7.0 7.0 (22.0 DNC) 5.0 (22.0 DNC) 22.0 DNC 236.0 104.0
12th Medium LASER RADIAL 181212 Cath Hough   1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 2.0 2.0 (22.0 DNC) 1.0 (22.0 DNC) 4.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 258.0 126.0
13th Medium LASER/ ILCA 7 143928 Rich Farren   1100 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 4.0 7.0 (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 294.0 162.0
14th Medium LASER RADIAL 186868 James Maclelland   1147 (22.0 DNC) (22.0 DNC) 8.0 11.0 RET 11.0 13.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 329.0 197.0
15th Medium DEVOTI D-ZERO 136a Chris Flewitt   1029 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 355.0 223.0
16th Medium LASER/ ILCA 7 0000 Kevin Hornsey   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 356.0 224.0
17th Medium RS 200 295 C Hough J Munn 1046 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 357.0 225.0
18th Medium LASER RADIAL 186868a Sam Wicks   1147 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 358.0 226.0
19th Medium LASER/ ILCA 7 1 Kevin Hornsey   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 359.0 227.0
20th Medium LASER/ ILCA 7 173169 James McClelland   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 360.0 228.0
21st Medium RS 200 1616 Cath Longhurst Tracey Newman 1046 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 360.0 228.0

Easter Egg Race1 - 04/02/2021 at 15:15

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium LASER RADIAL 198911 Hilary Thomas   1147 1 1.0
2 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 2 2.0
3 Medium SOLO 5596 Graham Castellano   1142 3 3.0
4 Medium DEVOTI D-ZERO 309 Ray Collins   1029 4 4.0
5 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 5 5.0
6 Medium LASER RADIAL 186868a Sam Wicks   1147 6 6.0
7 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 7 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 8 8.0
9 Medium LASER RADIAL 180431 Jan Pickett   1147 RET 10.0

Maurice Hutchings Cup Race1 - 04/10/2021 at 11:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 3 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 5 5.0
6 Medium SOLO 5596 Graham Castellano   1142 6 6.0
7 Medium LASER/ ILCA 7 143928 Rich Farren   1100 7 7.0
8 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 RET 9.0

Maurice Hutchings Cup Race2 - 04/11/2021 at 11:30

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1147 3 3.0
4 Medium SOLO 5596 Graham Castellano   1142 4 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 5 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 6 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147 7 7.0
8 Medium LASER RADIAL 186868 James Maclelland   1147 8 8.0
9 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 RET 10.0

Tremlett Senior Cup Race1 - 05/01/2021 at 15:15

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Graham Castellano   1142 1 1.0
2 Medium LASER 189612 James Munn   1100 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 4 4.0
5 Medium LASER RADIAL 181212 Cath Hough   1147 5 5.0
6 Medium SUPERNOVA 1278 Martin Wynfield   1077 6 6.0
7 Medium LASER RADIAL 198911 Hilary Thomas   1147 7 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 8 8.0
9 Medium LASER RADIAL 180431 Jan Pickett   1147 9 9.0
10 Medium LASER RADIAL 186868 James Maclelland   1147 RET 11.0

Tremlett Senior Cup Race2 - 05/02/2021 at 16:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147 2 2.0
3 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 3 3.0
4 Medium LASER/ ILCA 7 143928 Rich Farren   1100 4 4.0
5 Medium SOLO 5596 Graham Castellano   1142 5 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 6 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147 7 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 8 8.0
9 Medium SUPERNOVA 1278 Martin Wynfield   1077 9 9.0
10 Medium LASER 189612 James Munn   1100 10 10.0
11 Medium LASER RADIAL 186868 James Maclelland   1147 11 11.0
12 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 12 12.0

Tremlett Senior Cup Race3 - 05/09/2021 at 11:!5

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 1 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147 2 2.0
3 Medium LASER RADIAL 180431 Jan Pickett   1147 3 3.0
4 Medium LASER RADIAL 198911 Hilary Thomas   1147 4 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 5 5.0
6 Medium DEVOTI D-ZERO 309 Ray Collins   1029 6 6.0
7 Medium LASER/ ILCA 7 143928 Rich Farren   1100 7 7.0
8 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 8 8.0
9 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 9 9.0
10 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 RET 13.0
10 Medium LASER 189612 James Munn   1100 RET 13.0
10 Medium LASER RADIAL 186868 James Maclelland   1147 RET 13.0

Jubilee Shield Race1 - 05/31/2021 at 15:45

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 3 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 4 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 5 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 6 6.0
7 Medium SOLO 5596 Graham Castellano   1142 7 7.0
8 Medium LASER RADIAL 198911 Hilary Thomas   1147 RET 11.0
8 Medium LASER RADIAL 180431 Jan Pickett   1147 RET 11.0
8 Medium LASER 189612 James Munn   1100 RET 11.0

Bryan Holden Trophy - 06/12/2021 at 13:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium LASER RADIAL 181212 Cath Hough   1147 1 1.0
2 Medium SOLO 5596 Graham Castellano   1142 2 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 3 3.0
4 Medium LASER RADIAL 198911 Hilary Thomas   1147 4 4.0
5 Medium SUPERNOVA 1278 Martin Wynfield   1077 5 5.0
6 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 6 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147 7 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 8 8.0
9 Medium LASER/ ILCA 7 143928 Rich Farren   1100 9 9.0
10 Medium LASER 189612 James Munn   1100 10 10.0
11 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 11 11.0

Reg Charter Memorial Race3 - 07/11/2021 at 13:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 1 1.0
2 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 2 2.0
3 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 3 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 5 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 RET 8.0
6 Medium LASER RADIAL 180431 Jan Pickett   1147 RET 8.0

Samuel Cup Race1 - 07/31/2021 at 17:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 1 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1147 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium LASER RADIAL 181212 Cath Hough   1147 4 4.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029 RET 10.0
5 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 RET 10.0
5 Medium SOLO 5596 Graham Castellano   1142 RET 10.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 RET 10.0
5 Medium LASER 189612 James Munn   1100 RET 10.0

Samuel Cup Race2 - 08/01/2021 at 18:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 1 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium LASER/ ILCA 7 0000 Kevin Hornsey   1100 4 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 5 5.0
6 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 6 6.0
7 Medium LASER 189612 James Munn   1100 7 7.0

Samuel Cup Race3 - 08/21/2021 at 11:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 1 1.0
2 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 2 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 3 3.0
4 Medium SOLO 5596 Graham Castellano   1142 4 4.0
5 Medium SUPERNOVA 1278 Martin Wynfield   1077 5 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 6 6.0
7 Medium LASER 189612 James Munn   1100 7 7.0

Samuel Cup Race4 - 08/22/2021 at 12:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 1 1.0
2 Medium LASER RADIAL 180431 Jan Pickett   1147 2 2.0
3 Medium SOLO 5596 Graham Castellano   1142 3 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 4 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 5 5.0
6 Medium DEVOTI D-ZERO 309 Ray Collins   1029 6 6.0
7 Medium LASER 189612 James Munn   1100 7 7.0
8 Medium RS 200 1616 Cath Longhurst Tracey Newman 1046 8 8.0

Maurice Hutchings Cup Race4 - 04/18/2021 at 15:30

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium LASER/ ILCA 7 143928 Rich Farren   1100 3 3.0
4 Medium SUPERNOVA 1278 Martin Wynfield   1077 4 4.0
5 Medium RS 200 295 C Hough J Munn 1046 5 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 RDGa 6.3
7 Medium SOLO 5596 Graham Castellano   1142 RET 7.0

October Trophy Race2 - 10/10/2021 at 14:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1147 3 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4 4.0
5 Medium LASER 189612 James Munn   1100 5 5.0
6 Medium SUPERNOVA 1278 Martin Wynfield   1077 6 6.0
7 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 7 7.0
8 Medium LASER RADIAL 180431 Jan Pickett   1147 8 8.0
9 Medium LASER RADIAL 195849 Tessa Collings   1147 9 9.0

Binnes Islands - 10/23/2021 at 14:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 2 2.0
3 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 3 3.0
4 Medium SUPERNOVA 1278 Martin Wynfield   1077 4 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 5 5.0
6 Medium SOLO 5596 Graham Castellano   1142 6 6.0
7 Medium LASER/ ILCA 7 1 Kevin Hornsey   1100 7 7.0
8 Medium LASER/ ILCA 7 173169 James McClelland   1100 8 8.0

Warner Shield - 10/24/2021 at 14:00

Start: Medium, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 1 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 2 2.0
3 Medium DEVOTI D-ZERO 136a Chris Flewitt   1029 3 3.0
4 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 4 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 5 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 6 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147 7 7.0
8 Medium LASER RADIAL 198911 Hilary Thomas   1147 8 8.0
9 Medium SOLO 5596 Graham Castellano   1142 9 9.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com