St Michaels Cruiser Cup & Tremlett Senior Cup

Locks Sailing Club

St Michaels Cruiser Cup & Tremlett Senior Cup

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
05/01/2021
Race2
05/02/2021
Race3
05/09/2021
Total Nett
1st Fast MUSTO SKIFF 544 Christian Reynolds   849 (9.0 DNC) 1.0 1.0 11.0 2.0
2nd Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 (2.0) 2.0 5.0 3.0
3rd Fast RS 800 1182 Richard Powell Will Schofield 799 2.0 4.0 (9.0 DNC) 15.0 6.0
4th Fast RS 400 1323 Jack Miller Chris Anstey 942 (9.0 DNC) 9.0 DNC 3.0 21.0 12.0
5th Fast RS 400 1391 Martin Reeve Morgan Allen 942 (9.0 DNC) 3.0 9.0 DNC 21.0 12.0
6th Fast RS 400 1387 Ollie GT Victoria GT 942 (9.0 DNC) 9.0 DNC 6.0 RET 24.0 15.0
7th Fast RS 400 907 Bill Lacy Angus Ball 942 (9.0 DNC) 6.0 RET 9.0 DNC 24.0 15.0
8th Fast MUSTO SKIFF 292 Nick Mcwhirter   849 (9.0 DNC) 9.0 DNC 9.0 DSQ 27.0 18.0

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
05/01/2021
Race2
05/02/2021
Race3
05/09/2021
Total Nett
1st Medium LASER RADIAL 181212 Cath Hough   1147 (5.0) 2.0 2.0 9.0 4.0
2nd Medium WAYFARER 10730 Martin Tice Simon Francis 1102 4.0 (15.0 DNC) 1.0 20.0 5.0
3rd Medium SOLO 5596 Graham Castellano   1142 1.0 5.0 (15.0 DNC) 21.0 6.0
4th Medium DEVOTI D-ZERO 309 Ray Collins   1029 (15.0 DNC) 1.0 6.0 22.0 7.0
5th Medium LASER RADIAL 180431 Jan Pickett   1147 (9.0) 7.0 3.0 19.0 10.0
6th Medium LASER RADIAL 198911 Hilary Thomas   1147 (7.0) 6.0 4.0 17.0 10.0
7th Medium LASER 143928 Richard Farren   1100 (15.0 DNC) 4.0 7.0 26.0 11.0
8th Medium LASER 189612 James Munn   1100 2.0 10.0 (15.0 DSQ) 27.0 12.0
9th Medium LASER 169293 Malcolm Weaver   1100 3.0 (15.0 DNC) 9.0 27.0 12.0
10th Medium LASER RADIAL 195849 Tessa Collings   1147 (8.0) 8.0 5.0 21.0 13.0
11th Medium DEVOTI D-ZERO 136 Leigh Russell   1029 (15.0 DNC) 3.0 12.0 RET 30.0 15.0
12th Medium SUPERNOVA 1278 Martin Wynfield   1077 6.0 9.0 (15.0 DNC) 30.0 15.0
13th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 (15.0 DNC) 12.0 8.0 35.0 20.0
14th Medium LASER 173169 James Maclelland   1100 11.0 RET 11.0 (13.0 DNS) 35.0 22.0

Race1 - Fast Fleet - 05/01/2021 at 15:15

Start: Fast, Finishes: Finish time, Time: 15:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 15:59:31 0:44:31 0:47:15 1.0
2 Fast RS 800 1182 Richard Powell Will Schofield 799 16:06:43 0:51:43 1:04:44 2.0

Race2 - Fast Fleet - 05/02/2021 at 16:00

Start: Fast, Finishes: Elapsed time, Time: 16:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849   1:01:35 1:12:32 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942   1:12:26 1:16:54 2.0
3 Fast RS 400 1391 Martin Reeve Morgan Allen 942   1:12:48 1:17:17 3.0
4 Fast RS 800 1182 Richard Powell Will Schofield 799   1:01:51 1:17:25 4.0
5 Fast RS 400 907 Bill Lacy Angus Ball 942   RET   6.0

Race3 - Fast Fleet - 05/09/2021 at 11:15

Start: Fast, Finishes: Finish time, Time: 11:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 13:00:26 1:45:26 2:04:11 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 13:14:28 1:59:28 2:06:49 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942 13:25:52 2:10:52 2:18:55 3.0
4 Fast RS 400 1387 Ollie GT Victoria GT 942   RET   6.0
5 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 13:18:58 DSQ   9.0

Race1 - Medium Fleet - 05/01/2021 at 15:15

Start: Medium, Finishes: Finish time, Time: 15:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Graham Castellano   1142 16:10:02 0:55:02 0:48:11 1.0
2 Medium LASER 189612 James Munn   1100 16:10:04 0:55:04 0:50:04 2.0
3 Medium LASER 169293 Malcolm Weaver   1100 16:10:23 0:55:23 0:50:21 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 16:10:48 0:55:48 0:50:38 4.0
5 Medium LASER RADIAL 181212 Cath Hough   1147 16:14:00 0:59:00 0:51:26 5.0
6 Medium SUPERNOVA 1278 Martin Wynfield   1077 16:11:04 0:56:04 0:52:03 6.0
7 Medium LASER RADIAL 198911 Hilary Thomas   1147 16:14:47 0:59:47 0:52:07 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 16:16:53 1:01:53 0:53:57 8.0
9 Medium LASER RADIAL 180431 Jan Pickett   1147 16:19:54 1:04:54 0:56:35 9.0
10 Medium LASER 173169 James Maclelland   1100   RET   11.0

Race2 - Medium Fleet - 05/02/2021 at 16:00

Start: Medium, Finishes: Elapsed time, Time: 16:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029   53:16 0:51:46 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147   59:50 0:52:10 2.0
3 Medium DEVOTI D-ZERO 136 Leigh Russell   1029   53:50 0:52:19 3.0
4 Medium LASER 143928 Richard Farren   1100   59:33 0:54:08 4.0
5 Medium SOLO 5596 Graham Castellano   1142   1:02:20 0:54:35 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147   1:02:44 0:54:42 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147   1:02:55 0:54:51 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147   1:03:17 0:55:10 8.0
9 Medium SUPERNOVA 1278 Martin Wynfield   1077   59:34 0:55:18 9.0
10 Medium LASER 189612 James Munn   1100   1:02:34 0:56:53 10.0
11 Medium LASER 173169 James Maclelland   1100   1:02:44 0:57:02 11.0
12 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   59:33 0:57:52 12.0

Race3 - Medium Fleet - 05/09/2021 at 11:15

Start: Medium, Finishes: Finish time, Time: 11:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 12:44:21 1:29:21 1:21:05 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147 12:51:23 1:36:23 1:24:02 2.0
3 Medium LASER RADIAL 180431 Jan Pickett   1147 12:52:30 1:37:30 1:25:00 3.0
4 Medium LASER RADIAL 198911 Hilary Thomas   1147 12:52:31 1:37:31 1:25:01 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 12:52:50 1:37:50 1:25:18 5.0
6 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:43:19 1:28:19 1:25:50 6.0
7 Medium LASER 143928 Richard Farren   1100 12:49:36 1:34:36 1:26:00 7.0
8 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 12:43:44 1:28:44 1:26:14 8.0
9 Medium LASER 169293 Malcolm Weaver   1100 12:50:30 1:35:30 1:26:49 9.0
10 Medium DEVOTI D-ZERO 136 Leigh Russell   1029   RET   12.0
11 Medium LASER 173169 James Maclelland   1100   DNS   13.0
12 Medium LASER 189612 James Munn   1100   DSQ   15.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com