Peters Challenge and Samuel Cup

Locks Sailing Club

Peters Challenge and Samuel Cup

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
07/31/2020
Race2
08/01/2020
Race3
08/21/2020
Race4
08/22/2020
Total Nett
1st Medium SUPERNOVA 1278 Martin Wynfield   1077 (18.0 DNC) 1.0 5.0 1.0 25.0 7.0
2nd Medium LASER RADIAL 198911 Hilary Thomas   1147 2.0 5.0 6.0 (18.0 DNC) 31.0 13.0
3rd Medium SOLO 5596 Graham Castellano   1142 12.0 RET (18.0 DNC) 4.0 3.0 37.0 19.0
4th Medium DEVOTI D-ZERO 136 Leigh Russell   1029 1.0 (18.0 DNC) 2.0 18.0 DNC 39.0 21.0
5th Medium DEVOTI D-ZERO 309 Ray Collins   1029 12.0 RET (18.0 DNC) 3.0 6.0 39.0 21.0
6th Medium LASER/ ILCA 7 189612 James Munn   1100 (12.0 RET) 7.0 7.0 7.0 33.0 21.0
7th Medium WAYFARER 10730 Martin Tice Simon Francis 1102 (18.0 DNC) 18.0 DNC 1.0 4.0 41.0 23.0
8th Medium LASER RADIAL 181212 Cath Hough   1147 4.0 2.0 (18.0 DNC) 18.0 DNC 42.0 24.0
9th Medium LASER RADIAL 169293 Malcolm Weaver   1147 3.0 3.0 (18.0 DNC) 18.0 DNC 42.0 24.0
10th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 12.0 RET 6.0 (18.0 DNC) 18.0 DNC 54.0 36.0
11th Medium LASER RADIAL 180431 Jan Pickett   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 56.0 38.0
12th Medium LASER/ ILCA 7 0000 Kevin Hornsey   1100 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 58.0 40.0
13th Medium LASER/ ILCA 7 169293a Malcolm Weaver   1100 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 59.0 41.0
14th Medium RS 200 1616 Cath Longhurst Tracey Newman 1046 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 62.0 44.0
15th Medium LASER RADIAL 180431a Chris Flewitt   1147 12.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 66.0 48.0
15th Medium LASER RADIAL 195849 Tessa Collings   1147 12.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 66.0 48.0
15th Medium RS 200 Club200 O Pendleton Finn 1046 12.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 66.0 48.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race2
08/01/2020
Race3
08/21/2020
Race4
08/22/2020
Total Nett
1st Fast RS 400 1323 Jack Miller Chris Anstey 942 2.0 1.0 (6.0 DNC) 9.0 3.0
2nd Fast MUSTO SKIFF 292 Nick Mcwhirter   849 (6.0 DNC) 3.0 2.0 11.0 5.0
3rd Fast RS 100 8.4 205 Jim Wicks   1004 (4.0 RET) 2.0 4.0 RET 10.0 6.0
4th Fast RS 800 1182 Richard Powell Will Schofield 799 (6.0 DNC) 6.0 DNC 1.0 13.0 7.0
5th Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 (6.0 DNC) 6.0 DNC 13.0 7.0

Race1 - Medium Fleet - 07/31/2020 at 17:00

Start: Medium, Finishes: Finish time, Time: 17:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 18:22:22 1:22:22 1:20:03 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1147 18:32:42 1:32:42 1:20:49 2.0
3 Medium LASER RADIAL 169293 Malcolm Weaver   1147 18:32:47 1:32:47 1:20:54 3.0
4 Medium LASER RADIAL 181212 Cath Hough   1147 18:33:34 1:33:34 1:21:35 4.0
5 Medium SOLO 5596 Graham Castellano   1142   RET   12.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029   RET   12.0
5 Medium LASER/ ILCA 7 189612 James Munn   1100   RET   12.0
5 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   RET   12.0
5 Medium LASER RADIAL 180431a Chris Flewitt   1147   RET   12.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147   RET   12.0
5 Medium RS 200 Club200 O Pendleton Finn 1046   RET   12.0

Race2 - Medium Fleet - 08/01/2020 at 18:00

Start: Medium, Finishes: Finish time, Time: 18:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 18:54:10 0:54:10 0:50:18 1.0
2 Medium LASER RADIAL 181212 Cath Hough   1147 19:00:59 1:00:59 0:53:10 2.0
3 Medium LASER RADIAL 169293 Malcolm Weaver   1147 19:01:29 1:01:29 0:53:36 3.0
4 Medium LASER/ ILCA 7 0000 Kevin Hornsey   1100 19:01:11 1:01:11 0:55:37 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 19:04:43 1:04:43 0:56:25 5.0
6 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 18:58:45 0:58:45 0:57:06 6.0
7 Medium LASER/ ILCA 7 189612 James Munn   1100 19:05:13 1:05:13 0:59:17 7.0

Race3 - Medium Fleet - 08/21/2020 at 11:00

Start: Medium, Finishes: Finish time, Time: 11:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 12:13:36 1:13:36 1:06:47 1.0
2 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 12:10:01 1:10:01 1:08:03 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:10:03 1:10:03 1:08:05 3.0
4 Medium SOLO 5596 Graham Castellano   1142 12:17:56 1:17:56 1:08:15 4.0
5 Medium SUPERNOVA 1278 Martin Wynfield   1077 12:14:48 1:14:48 1:09:27 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 12:19:49 1:19:49 1:09:35 6.0
7 Medium LASER/ ILCA 7 189612 James Munn   1100 12:21:42 1:21:42 1:14:16 7.0

Race4 - Medium Fleet - 08/22/2020 at 12:00

Start: Medium, Finishes: Finish time, Time: 12:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 13:33:50 1:33:50 1:27:07 1.0
2 Medium LASER RADIAL 180431 Jan Pickett   1147 13:40:59 1:40:59 1:28:02 2.0
3 Medium SOLO 5596 Graham Castellano   1142 13:41:22 1:41:22 1:28:46 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 13:37:53 1:37:53 1:28:49 4.0
5 Medium LASER/ ILCA 7 169293a Malcolm Weaver   1100 13:37:48 1:37:48 1:28:55 5.0
6 Medium DEVOTI D-ZERO 309 Ray Collins   1029 13:32:10 1:32:10 1:29:34 6.0
7 Medium LASER/ ILCA 7 189612 James Munn   1100 13:40:10 1:40:10 1:31:04 7.0
8 Medium RS 200 1616 Cath Longhurst Tracey Newman 1046 13:36:29 1:36:29 1:32:14 8.0

Race2 - Fast Fleet - 08/01/2020 at 18:00

Start: Fast, Finishes: Finish time, Time: 18:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 19:20:18 1:20:18 1:25:15 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 19:27:33 1:27:33 1:32:56 2.0
3 Fast RS 100 8.4 205 Jim Wicks   1004   RET   4.0

Race3 - Fast Fleet - 08/21/2020 at 11:00

Start: Fast, Finishes: Finish time, Time: 11:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1323 Jack Miller Chris Anstey 942 12:37:34 1:37:34 1:43:34 1.0
2 Fast RS 100 8.4 205 Jim Wicks   1004 12:44:43 1:44:43 1:44:18 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 12:33:48 1:33:48 1:50:29 3.0

Race4 - Fast Fleet - 08/22/2020 at 12:00

Start: Fast, Finishes: Finish time, Time: 12:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 800 1182 Richard Powell Will Schofield 799 13:36:01 1:36:01 2:00:10 1.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 13:44:16 1:44:16 2:02:49 2.0
3 Fast RS 100 8.4 205 Jim Wicks   1004   RET   4.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com