Locks Regatta 2021

Locks Sailing Club

Locks Regatta

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
07/24/2021
Race2
07/24/2021
Race3
07/25/2021
Total Nett
1st Medium DEVOTI D-ZERO 309 Ray Collins   1029 (2.0) 2.0 1.0 5.0 3.0
2nd Medium SOLO 5596 Graham Castellano   1142 (7.0) 1.0 3.0 11.0 4.0
3rd Medium LASER RADIAL 198911 Hilary Thomas   1147 5.0 (6.0) 2.0 13.0 7.0
4th Medium LASER/ ILCA 7 173169 Harvey Jarman   1100 8.0 3.0 (16.0 DNC) 27.0 11.0
5th Medium WAYFARER 10730 Martin Tice Simon Francis 1102 4.0 7.0 (16.0 DNC) 27.0 11.0
6th Medium LASER/ ILCA 7 157998 Visitor   1100 1.0 13.0 DNF (16.0 DNC) 30.0 14.0
7th Medium EUROPE 151 Mark Swallow   1141 9.0 5.0 (16.0 DNC) 30.0 14.0
8th Medium LASER/ ILCA 7 138578 Visitor   1100 11.0 4.0 (16.0 DNC) 31.0 15.0
9th Medium DEVOTI D-ZERO 136 Leigh Russell   1029 3.0 (16.0 DSQ) 16.0 DNC 35.0 19.0
10th Medium SUPERNOVA 1278 Martin Wynfield   1077 6.0 13.0 DNF (16.0 DNC) 35.0 19.0
11th Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 10.0 13.0 DNF (16.0 DNC) 39.0 23.0
12th Medium LASER RADIAL 195849 Tessa Collings   1147 12.0 13.0 DNF (16.0 DNC) 41.0 25.0
13th Medium LASER/ ILCA 7 143928 Rich Farren   1100 (16.0 DNS) 16.0 DNS 16.0 DNC 48.0 32.0
13th Medium LASER RADIAL 180431 Jan Pickett   1147 (16.0 DNS) 16.0 DNS 16.0 DNC 48.0 32.0
13th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 (16.0 DNS) 16.0 DNS 16.0 DNC 48.0 32.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
07/24/2021
Race2
07/24/2021
Race3
07/25/2021
Total Nett
1st Fast RS 400 1418 S Townsend S Townsend 942 1.0 (3.0) 1.0 5.0 2.0
2nd Fast RS 400 1062 B Townsend G Cowens 942 (2.0) 2.0 2.0 6.0 4.0
3rd Fast MUSTO SKIFF 544 Christian Reynolds   849 4.0 1.0 (11.0 DNC) 16.0 5.0
4th Fast RS 800 1182 Richard Powell Will Schofield 799 3.0 4.0 (11.0 DNC) 18.0 7.0
5th Fast RS 600 860 Sam Wicks   920 5.0 7.0 DNF (11.0 DNC) 23.0 12.0
6th Fast RS 400 1323 Jack Miller Chris Anstey 942 (11.0 DNC) 11.0 DNC 3.0 25.0 14.0
7th Fast 4000 4451 Visitor   922 8.0 7.0 DNF (11.0 DNC) 26.0 15.0
8th Fast CANOE INTERNATIONAL 296 Chris Flewitt   866 6.0 10.0 DNS (11.0 DNC) 27.0 16.0
9th Fast MUSTO SKIFF 292 Nick Mcwhirter   849 7.0 10.0 DNS (11.0 DNC) 28.0 17.0
10th Fast RS 100 8.4 205 Jim Wicks   1004 10.0 DNS 10.0 DNS (11.0 DNC) 31.0 20.0

Race1 - Medium Fleet - 07/24/2021 at 11:15

Start: Medium, Finishes: Finish time, Time: 12:35
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium LASER/ ILCA 7 157998 Visitor   1100 13:03:02 0:28:02 0:25:29 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 13:01:28 0:26:28 0:25:43 2.0
3 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 13:01:36 0:26:36 0:25:51 3.0
4 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 13:03:46 0:28:46 0:26:06 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 13:06:01 0:31:01 0:27:02 5.0
6 Medium SUPERNOVA 1278 Martin Wynfield   1077 13:04:37 0:29:37 0:27:30 6.0
7 Medium SOLO 5596 Graham Castellano   1142 13:06:38 0:31:38 0:27:42 7.0
8 Medium LASER/ ILCA 7 173169 Harvey Jarman   1100 13:06:22 0:31:22 0:28:31 8.0
9 Medium EUROPE 151 Mark Swallow   1141 13:07:40 0:32:40 0:28:38 9.0
10 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 13:07:31 0:32:31 0:29:34 10.0
11 Medium LASER/ ILCA 7 138578 Visitor   1100 13:07:46 0:32:46 0:29:47 11.0
12 Medium LASER RADIAL 195849 Tessa Collings   1147 13:09:42 0:34:42 0:30:15 12.0
13 Medium LASER/ ILCA 7 143928 Rich Farren   1100   DNS   16.0
13 Medium LASER RADIAL 180431 Jan Pickett   1147   DNS   16.0
13 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   DNS   16.0

Race2 - Medium Fleet - 07/24/2021 at 11:15

Start: Medium, Finishes: Finish time, Time: 13:19
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Graham Castellano   1142 13:53:24 0:34:24 0:30:07 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 13:51:00 0:32:00 0:31:06 2.0
3 Medium LASER/ ILCA 7 173169 Harvey Jarman   1100 13:55:18 0:36:18 0:33:00 3.0
4 Medium LASER/ ILCA 7 138578 Visitor   1100 13:56:30 0:37:30 0:34:05 4.0
5 Medium EUROPE 151 Mark Swallow   1141 13:58:47 0:39:47 0:34:52 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147 13:59:12 0:40:12 0:35:03 6.0
7 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 13:58:24 0:39:24 0:35:45 7.0
8 Medium LASER/ ILCA 7 157998 Visitor   1100   DNF   13.0
8 Medium SUPERNOVA 1278 Martin Wynfield   1077   DNF   13.0
8 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100   DNF   13.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147   DNF   13.0
12 Medium DEVOTI D-ZERO 136 Leigh Russell   1029 13:51:22 DSQ   16.0
12 Medium LASER/ ILCA 7 143928 Rich Farren   1100   DNS   16.0
12 Medium LASER RADIAL 180431 Jan Pickett   1147   DNS   16.0
12 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   DNS   16.0

Race3 - Medium Fleet - 07/25/2021 at 12:15

Start: Medium, Finishes: Place, Time: 12:20
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1147 2 2.0
3 Medium SOLO 5596 Graham Castellano   1142 3 3.0

Race1 - Fast Fleet - 07/24/2021 at 11:15

Start: Fast, Finishes: Finish time, Time: 11:25
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1418 S Townsend S Townsend 942 11:57:45 0:32:45 0:34:46 1.0
2 Fast RS 400 1062 B Townsend G Cowens 942 12:10:21 0:45:21 0:48:09 2.0
3 Fast RS 800 1182 Richard Powell Will Schofield 799 12:03:56 0:38:56 0:48:44 3.0
4 Fast MUSTO SKIFF 544 Christian Reynolds   849 12:07:50 0:42:50 0:50:27 4.0
5 Fast RS 600 860 Sam Wicks   920 12:22:43 0:57:43 1:02:44 5.0
6 Fast CANOE INTERNATIONAL 296 Chris Flewitt   866 12:22:17 0:57:17 1:06:09 6.0
7 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 12:22:42 0:57:42 1:07:58 7.0
8 Fast 4000 4451 Visitor   922 12:32:40 1:07:40 1:13:23 8.0
9 Fast RS 100 8.4 205 Jim Wicks   1004   DNS   10.0

Race2 - Fast Fleet - 07/24/2021 at 11:15

Start: Fast, Finishes: Finish time, Time: 12:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 13:25:03 0:40:03 0:47:10 1.0
2 Fast RS 400 1062 B Townsend G Cowens 942 13:36:00 0:51:00 0:54:08 2.0
3 Fast RS 400 1418 S Townsend S Townsend 942 13:38:37 0:53:37 0:56:55 3.0
4 Fast RS 800 1182 Richard Powell Will Schofield 799 13:40:45 0:55:45 1:09:46 4.0
5 Fast RS 600 860 Sam Wicks   920   DNF   7.0
5 Fast 4000 4451 Visitor   922   DNF   7.0
7 Fast CANOE INTERNATIONAL 296 Chris Flewitt   866   DNS   10.0
7 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 13:36:17 DNS   10.0
7 Fast RS 100 8.4 205 Jim Wicks   1004   DNS   10.0

Race3 - Fast Fleet - 07/25/2021 at 12:15

Start: Fast, Finishes: Place, Time: 12:15
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1418 S Townsend S Townsend 942 1 1.0
2 Fast RS 400 1062 B Townsend G Cowens 942 2 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942 3 3.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com