Bryan Holden Trophy

Locks Sailing Club

Bryan Holden Trophy

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
06/12/2021
Total Nett
1st Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 1.0 1.0
2nd Fast RS 400 1387 Ollie GT Victoria GT 942 2.0 2.0 2.0
3rd Medium LASER RADIAL 181212 Cath Hough   1147 3.0 3.0 3.0
4th Medium SOLO 5596 Graham Castellano   1142 4.0 4.0 4.0
5th Medium DEVOTI D-ZERO 309 Ray Collins   1029 5.0 5.0 5.0
6th Medium LASER RADIAL 198911 Hilary Thomas   1147 6.0 6.0 6.0
7th Medium SUPERNOVA 1278 Martin Wynfield   1077 7.0 7.0 7.0
8th Medium LASER 169293 Malcolm Weaver   1100 8.0 8.0 8.0
9th Medium LASER RADIAL 180431 Jan Pickett   1147 9.0 9.0 9.0
10th Fast MUSTO SKIFF 544 Christian Reynolds   849 10.0 10.0 10.0
11th Medium LASER RADIAL 195849 Tessa Collings   1147 11.0 11.0 11.0
12th Medium LASER 143928 Richard Farren   1100 12.0 12.0 12.0
13th Medium LASER 189612 James Munn   1100 13.0 13.0 13.0
14th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 14.0 14.0 14.0
15th Fast CANOE INTERNATIONAL 296 Chris Flewitt   866 15.0 15.0 15.0
16th Fast RS 800 1182 Richard Powell Will Schofield 799 16.0 16.0 16.0
17th Fast RS 400 1323 Jack Miller Chris Anstey 942 17.0 17.0 17.0

Race1 - 06/12/2021 at 13:00

Start: Medium, Finishes: Elapsed time, Time: 13:00
Start: Fast, Finishes: Elapsed time, Time: 13:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942   1:08:48 1:13:02 1.0
2 Fast RS 400 1387 Ollie GT Victoria GT 942   1:09:44 1:14:02 2.0
3 Medium LASER RADIAL 181212 Cath Hough   1147   1:25:14 1:14:19 3.0
4 Medium SOLO 5596 Graham Castellano   1142   1:25:32 1:14:54 4.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029   1:19:07 1:16:53 5.0
6 Medium LASER RADIAL 198911 Hilary Thomas   1147   1:28:18 1:16:59 6.0
7 Medium SUPERNOVA 1278 Martin Wynfield   1077   1:23:00 1:17:04 7.0
8 Medium LASER 169293 Malcolm Weaver   1100   1:24:50 1:17:07 8.0
9 Medium LASER RADIAL 180431 Jan Pickett   1147   1:28:30 1:17:09 9.0
10 Fast MUSTO SKIFF 544 Christian Reynolds   849   1:05:37 1:17:17 10.0
11 Medium LASER RADIAL 195849 Tessa Collings   1147   1:29:32 1:18:04 11.0
12 Medium LASER 143928 Richard Farren   1100   1:26:15 1:18:25 12.0
13 Medium LASER 189612 James Munn   1100   1:27:08 1:19:13 13.0
14 Medium DEVOTI D-ZERO 159 Ian Burrans   1029   1:22:30 1:20:10 14.0
15 Fast CANOE INTERNATIONAL 296 Chris Flewitt   866   1:10:20 1:21:13 15.0
16 Fast RS 800 1182 Richard Powell Will Schofield 799   1:06:51 1:23:40 16.0
17 Fast RS 400 1323 Jack Miller Chris Anstey 942   1:19:28 1:24:22 17.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com