Blanchard Cup & Maurice Hutchings Cup

Locks Sailing Club

Blanchard Cup & Maurice Hutchings Cup

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
04/10/2021
Race2
04/11/2021
Race3
04/17/2021
Race4
04/18/2021
Total Nett
1st Medium DEVOTI D-ZERO 309 Ray Collins   1029 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2.0 2.0 (15.0 DNC) 2.0 21.0 6.0
3rd Medium SOLO 5596 Graham Castellano   1142 6.0 4.0 2.0 (7.0 RET) 19.0 12.0
4th Medium LASER RADIAL 198911 Hilary Thomas   1147 5.0 3.0 (15.0 DNC) 7.7 RDGa 30.7 15.7
5th Medium SUPERNOVA 1213 Martin Wynfield   1077 (15.0 DNC) 15.0 DNC 4.0 4.0 38.0 23.0
6th Medium LASER RADIAL 169293 Malcolm Weaver   1147 4.0 5.0 (15.0 DNC) 15.0 DNC 39.0 24.0
7th Medium LASER 143928 Richard Farren   1100 7.0 (15.0 DNC) 15.0 DNC 3.0 40.0 25.0
8th Medium LASER RADIAL 180431 Jan Pickett   1147 (15.0 DNC) 7.0 5.0 15.0 DNC 42.0 27.0
9th Medium LASER RADIAL 195849 Tessa Collings   1147 (15.0 DNC) 6.0 6.0 15.0 DNC 42.0 27.0
10th Medium WAYFARER 10730 Martin Tice Simon Francis 1102 3.0 10.0 RET (15.0 DNC) 15.0 DNC 43.0 28.0
11th Medium DEVOTI D-ZERO 159a Malcolm Weaver   1029 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 48.0 33.0
12th Medium RS 200 295 C Hough J Munn 1046 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 50.0 35.0
13th Medium LASER RADIAL 186868 James Maclelland   1147 (15.0 DNC) 8.0 15.0 DNC 15.0 DNC 53.0 38.0
14th Medium DEVOTI D-ZERO 136 Leigh Russell   1029 9.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 54.0 39.0

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
04/10/2021
Race2
04/11/2021
Race3
04/17/2021
Race4
04/18/2021
Total Nett
1st Fast MUSTO SKIFF 544 Christian Reynolds   849 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fast RS 400 1493 Geoff Holden Bernice Holden 942 2.0 2.0 (10.0 DNC) 3.0 17.0 7.0
3rd Fast MUSTO SKIFF 292 Nick Mcwhirter   849 (7.0 RET) 5.0 RET 3.0 7.0 RET 22.0 15.0
4th Fast RS 800 1182 Richard Powell Will Schofield 799 (10.0 DNC) 5.0 RET 10.0 DNC 2.0 27.0 17.0
5th Fast RS 400 1323 Jack Miller Chris Anstey 942 (10.0 DNC) 10.0 DNC 4.0 7.0 RET 31.0 21.0
6th Fast RS 400 1387 Ollie GT Victoria GT 942 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 32.0 22.0
7th Fast CANOE INTERNATIONAL 296 Chris Flewitt   866 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 33.0 23.0
8th Fast RS 400 1391 Martin Reeve Morgan Allen 942 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
9th Fast RS 400 907 Bill Lacy Angus Ball 942 7.0 RET (10.0 DNC) 10.0 DNC 7.0 RET 34.0 24.0

Race1 - Medium Fleet - 04/10/2021 at 11:00

Start: Medium, Finishes: Finish time, Time: 11:20
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:08:48 0:48:48 0:47:25 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 12:08:49 0:48:49 0:47:26 2.0
3 Medium WAYFARER 10730 Martin Tice Simon Francis 1102 12:12:54 0:52:54 0:48:00 3.0
4 Medium LASER RADIAL 169293 Malcolm Weaver   1147 12:16:05 0:56:05 0:48:54 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1147 12:16:10 0:56:10 0:48:58 5.0
6 Medium SOLO 5596 Graham Castellano   1142 12:18:17 0:58:17 0:51:02 6.0
7 Medium LASER 143928 Richard Farren   1100 12:17:23 0:57:23 0:52:10 7.0
8 Medium DEVOTI D-ZERO 136 Leigh Russell   1029   RET   9.0

Race2 - Medium Fleet - 04/11/2021 at 11:30

Start: Medium, Finishes: Finish time, Time: 11:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 12:51:28 1:21:28 1:19:10 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 12:54:37 1:24:37 1:22:14 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1147 13:10:54 1:40:54 1:27:58 3.0
4 Medium SOLO 5596 Graham Castellano   1142 13:12:52 1:42:52 1:30:05 4.0
5 Medium LASER RADIAL 169293 Malcolm Weaver   1147 13:13:59 1:43:59 1:30:39 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 13:15:01 1:45:01 1:31:33 6.0
7 Medium LASER RADIAL 180431 Jan Pickett   1147 13:15:04 1:45:04 1:31:36 7.0
8 Medium LASER RADIAL 186868 James Maclelland   1147 13:25:10 1:55:10 1:40:24 8.0
9 Medium WAYFARER 10730 Martin Tice Simon Francis 1102   RET   10.0

Race3 - Medium Fleet - 04/17/2021 at 15:15

Start: Medium, Finishes: Finish time, Time: 15:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 16:30:32 1:15:32 1:13:24 1.0
2 Medium SOLO 5596 Graham Castellano   1142 16:39:16 1:24:16 1:13:47 2.0
3 Medium DEVOTI D-ZERO 159a Malcolm Weaver   1029 16:31:59 1:16:59 1:14:49 3.0
4 Medium SUPERNOVA 1213 Martin Wynfield   1077 16:36:30 1:21:30 1:15:40 4.0
5 Medium LASER RADIAL 180431 Jan Pickett   1147 16:41:50 1:26:50 1:15:42 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 16:45:34 1:30:34 1:18:58 6.0

Race4 - Medium Fleet - 04/18/2021 at 15:30

Start: Medium, Finishes: Finish time, Time: 15:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 16:49:09 1:19:09 1:16:55 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 16:50:42 1:20:42 1:18:26 2.0
3 Medium LASER 143928 Richard Farren   1100 16:59:01 1:29:01 1:20:55 3.0
4 Medium SUPERNOVA 1213 Martin Wynfield   1077 17:00:00 1:30:00 1:23:34 4.0
5 Medium RS 200 295 C Hough J Munn 1046 17:10:55 1:40:55 1:36:29 5.0
6 Medium SOLO 5596 Graham Castellano   1142   RET   7.0
7 Medium LASER RADIAL 198911 Hilary Thomas   1147   RDGa   7.7

Race1 - Fast Fleet - 04/10/2021 at 11:00

Start: Fast, Finishes: Finish time, Time: 11:20
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 12:29:50 1:09:50 1:22:15 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 12:44:31 1:24:31 1:29:43 2.0
3 Fast CANOE INTERNATIONAL 296 Chris Flewitt   866 12:38:01 1:18:01 1:30:05 3.0
4 Fast RS 400 1391 Martin Reeve Morgan Allen 942 12:46:12 1:26:12 1:31:30 4.0
5 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   7.0
5 Fast RS 400 907 Bill Lacy Angus Ball 942   RET   7.0

Race2 - Fast Fleet - 04/11/2021 at 11:30

Start: Fast, Finishes: Finish time, Time: 11:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 13:17:07 1:47:07 2:06:10 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 13:38:15 2:08:15 2:16:09 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   5.0
3 Fast RS 800 1182 Richard Powell Will Schofield 799   RET   5.0

Race3 - Fast Fleet - 04/17/2021 at 15:15

Start: Fast, Finishes: Finish time, Time: 15:15
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 16:25:19 1:10:19 1:22:49 1.0
2 Fast RS 400 1387 Ollie GT Victoria GT 942 16:36:34 1:21:34 1:26:35 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 16:33:49 1:18:49 1:32:50 3.0
4 Fast RS 400 1323 Jack Miller Chris Anstey 942 16:44:48 1:29:48 1:35:20 4.0

Race4 - Fast Fleet - 04/18/2021 at 15:30

Start: Fast, Finishes: Finish time, Time: 15:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast MUSTO SKIFF 544 Christian Reynolds   849 16:30:35 1:00:35 1:11:22 1.0
2 Fast RS 800 1182 Richard Powell Will Schofield 799 16:31:31 1:01:31 1:17:00 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 942 16:44:32 1:14:32 1:19:07 3.0
4 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   7.0
4 Fast RS 400 1323 Jack Miller Chris Anstey 942   RET   7.0
4 Fast RS 400 907 Bill Lacy Angus Ball 942   RET   7.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com