Ladies Cup / Single Handers / Crews Cup

Locks Sailing Club

Ladies Cup / Single Handers / Crews Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Crews/Ladies/Single-Handed
08/16/2020
Total Nett
1st Medium SOLO 5073 Graham Castellano   1142 1.0 1.0 1.0
2nd Medium LASER RADIAL 180431 Jan Pickett   1147 2.0 2.0 2.0
3rd Fast RS 100 8.4 357 Ian Burrans   1004 3.0 3.0 3.0
4th Fast RS 400 1493 Bernice Holden Geoff Holden 942 4.0 4.0 4.0
5th Medium LASER 173169 Ross Partridge   1100 5.0 5.0 5.0
6th Fast RS 400 1323 Chris Anstey Jack Miller 942 6.0 6.0 6.0
7th Fast MUSTO SKIFF 061 Mark Owens   849 7.0 7.0 7.0
8th Medium LASER RADIAL 195849 Tessa Collings   1147 8.0 8.0 8.0
9th Medium LASER 169293 Malcolm Weaver   1100 11.0 RET 11.0 11.0
9th Medium LASER RADIAL 198911 Hilary Thomas   1147 11.0 RET 11.0 11.0

Crews/Ladies/Single-Handed - 08/16/2020 at 10:00

Start: All Boats, Finishes: Finish time, Time: 10:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5073 Graham Castellano   1142 11:32:54 1:32:54 1:21:21 1.0
2 Medium LASER RADIAL 180431 Jan Pickett   1147 11:34:31 1:34:31 1:22:24 2.0
3 Fast RS 100 8.4 357 Ian Burrans   1004 11:22:47 1:22:47 1:22:27 3.0
4 Fast RS 400 1493 Bernice Holden Geoff Holden 942 11:20:27 1:20:27 1:25:24 4.0
5 Medium LASER 173169 Ross Partridge   1100 11:35:17 1:35:17 1:26:37 5.0
6 Fast RS 400 1323 Chris Anstey Jack Miller 942 11:22:19 1:22:19 1:27:23 6.0
7 Fast MUSTO SKIFF 061 Mark Owens   849 11:14:58 1:14:58 1:28:18 7.0
8 Medium LASER RADIAL 195849 Tessa Collings   1147 11:41:30 1:41:30 1:28:30 8.0
9 Medium LASER 169293 Malcolm Weaver   1100   RET   11.0
9 Medium LASER RADIAL 198911 Hilary Thomas   1147 11:34:20 RET   11.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com