Top-Gun Series - Medium Fleet

Locks Sailing Club

Top-Gun Series - Medium Fleet

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter1
2019-04-19
Easter2
2019-04-20
Easter4
2019-04-22
Ron Lucas Race4
2019-06-01
Sprint Race3
2019-06-02
Sprint Race4
2019-06-02
St Michaels Crusier Cup Race1
2019-07-14
St Michaels Crusier Cup Race2
2019-07-14
Total Nett
1st Medium SOLO 5596 Ray Collins   1143 (1.0) (1.0) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 42.0 4.0
2nd Medium WAYFARER 10738 Martin Tice Simon Francis 1102 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (6.0) 2.0 3.0 1.0 68.0 8.0
3rd Medium LASER RADIAL 198911 Hilary Thomas   1145 (11.0 RET) (3.0) (3.0) (5.0) 2.0 3.0 2.0 2.0 31.0 9.0
4th Medium LASER 169293 Malcolm Weaver   1099 (18.0 DNC) 2.0 4.0 4.0 (7.0) (9.0 RET) (6.0) 4.0 54.0 14.0
5th Medium SOLO 5073 Graham Castellano   1143 (11.0 RET) (18.0 DNC) (18.0 DNC) 3.0 3.0 (5.0) 5.0 3.0 66.0 14.0
6th Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 (11.0 RET) (18.0 DNC) 2.0 (18.0 DNC) 4.0 (9.0 RET) 1.0 8.0 RET 71.0 15.0
7th Medium LASER 189612 Oli GT   1099 11.0 RET (18.0 DNC) (18.0 DNC) 8.0 5.0 4.0 (18.0 DNC) (18.0 DNC) 100.0 28.0
8th Medium SOLO 4134 Gez New   1143 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 5.0 104.0 32.0
9th Medium LASER RADIAL 180431 Jan Pickett   1145 11.0 RET 4.0 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 111.0 39.0
10th Medium SOLO 4392 Brian Davies   1143 11.0 RET 6.0 8.0 RET (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 115.0 43.0
11th Medium SUPERNOVA 1031 Ed Wilmott   1077 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 6.0 121.0 49.0
12th Medium SUPERNOVA 1032 Martin Wynfield   1077 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 6.0 18.0 DNC 18.0 DNC 122.0 50.0
13th Medium LASER RADIAL 195849 Tessa Collings   1145 11.0 RET 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 124.0 52.0
14th Medium DEVOTI D-ZERO 146 Leigh Russell   1029 11.0 RET (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 126.0 54.0
15th Medium SUPERNOVA 511 Ben Campbell   1077 11.0 RET 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 126.0 54.0
16th Medium 2000 18 Ellen Flewitt Ru Hornsey 1112 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 132.0 60.0
17th Medium LASER RADIAL 164715 Kevin Hornsey   1145 (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 135.0 63.0

Easter1 - 2019-04-19 at 11:45

Start: Medium, Finishes: Elapsed time, Time: 11:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Ray Collins   1143   1:42:14 1:29:27 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1145   RET   11.0
2 Medium SOLO 5073 Graham Castellano   1143   RET   11.0
2 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102   RET   11.0
2 Medium LASER 189612 Oli GT   1099   RET   11.0
2 Medium LASER RADIAL 180431 Jan Pickett   1145   RET   11.0
2 Medium SOLO 4392 Brian Davies   1143   RET   11.0
2 Medium LASER RADIAL 195849 Tessa Collings   1145   RET   11.0
2 Medium DEVOTI D-ZERO 146 Leigh Russell   1029   RET   11.0
2 Medium SUPERNOVA 511 Ben Campbell   1077   RET   11.0

Easter2 - 2019-04-20 at 12:30

Start: Medium, Finishes: Elapsed time, Time: 12:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Ray Collins   1143   1:03:41 0:55:43 1.0
2 Medium LASER 169293 Malcolm Weaver   1099   1:04:19 0:58:31 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1145   1:16:00 1:06:23 3.0
4 Medium LASER RADIAL 180431 Jan Pickett   1145   1:17:14 1:07:27 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1145   1:17:22 1:07:34 5.0
6 Medium SOLO 4392 Brian Davies   1143   1:17:59 1:08:14 6.0
7 Medium SUPERNOVA 511 Ben Campbell   1077   1:20:18 1:14:34 7.0
8 Medium LASER RADIAL 164715 Kevin Hornsey   1145   DNF   9.0

Easter4 - 2019-04-22 at 14:00

Start: Medium, Finishes: Finish time, Time: 14:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Ray Collins   1143 15:33:10 1:33:10 1:21:31 1.0
2 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 15:30:16 1:30:16 1:21:55 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1145 15:39:04 1:39:04 1:26:31 3.0
4 Medium LASER 169293 Malcolm Weaver   1099 15:35:56 1:35:56 1:27:17 4.0
5 Medium SOLO 4134 Gez New   1143 15:41:46 1:41:46 1:29:02 5.0
6 Medium 2000 18 Ellen Flewitt Ru Hornsey 1112 15:43:50 1:43:50 1:33:23 6.0
7 Medium SOLO 4392 Brian Davies   1143   RET   8.0

Ron Lucas Race4 - 2019-06-01 at 10:30

Start: Medium, Finishes: Place, Time: 10:30
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Ray Collins   1143 1 1.0
2 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 2 2.0
3 Medium SOLO 5073 Graham Castellano   1143 3 3.0
4 Medium LASER 169293 Malcolm Weaver   1099 4 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1145 5 5.0
6 Medium LASER RADIAL 180431 Jan Pickett   1145 6 6.0
7 Medium DEVOTI D-ZERO 146 Leigh Russell   1029 7 7.0
8 Medium LASER 189612 Oli GT   1099 8 8.0

Sprint Race3 - 2019-06-02 at 11:30

Start: Medium, Finishes: Place, Time: 11:30
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Ray Collins   1143 1 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1145 2 2.0
3 Medium SOLO 5073 Graham Castellano   1143 3 3.0
4 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 4 4.0
5 Medium LASER 189612 Oli GT   1099 5 5.0
6 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 6 6.0
7 Medium LASER 169293 Malcolm Weaver   1099 7 7.0
8 Medium SUPERNOVA 1032 Martin Wynfield   1077 8 8.0

Sprint Race4 - 2019-06-02 at 12:25

Start: Medium, Finishes: Place, Time: 12:25
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Ray Collins   1143 1 1.0
2 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 2 2.0
3 Medium LASER RADIAL 198911 Hilary Thomas   1145 3 3.0
4 Medium LASER 189612 Oli GT   1099 4 4.0
5 Medium SOLO 5073 Graham Castellano   1143 5 5.0
6 Medium SUPERNOVA 1032 Martin Wynfield   1077 6 6.0
7 Medium LASER 169293 Malcolm Weaver   1099 RET 9.0
7 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 RET 9.0

St Michaels Crusier Cup Race1 - 2019-07-14 at 10:30

Start: Medium, Finishes: Place, Time: 10:30
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 1 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1145 2 2.0
3 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 3 3.0
4 Medium SOLO 4134 Gez New   1143 4 4.0
5 Medium SOLO 5073 Graham Castellano   1143 5 5.0
6 Medium LASER 169293 Malcolm Weaver   1099 6 6.0
7 Medium SUPERNOVA 1031 Ed Wilmott   1077 7 7.0

St Michaels Crusier Cup Race2 - 2019-07-14 at 11:35

Start: Medium, Finishes: Place, Time: 11:35
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 1 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1145 2 2.0
3 Medium SOLO 5073 Graham Castellano   1143 3 3.0
4 Medium LASER 169293 Malcolm Weaver   1099 4 4.0
5 Medium SOLO 4134 Gez New   1143 5 5.0
6 Medium SUPERNOVA 1031 Ed Wilmott   1077 6 6.0
7 Medium WAYFARER 10617 Kevin Hornsey Theo/Ru Hornsey 1102 RET 8.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com