Top-Gun Series Fast Fleet 2019

Locks Sailing Club

Top Gun Series - Fast Fleet

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter1
2019-04-19
Easter2
2019-04-20
Easter4
2019-04-22
Ron Lucas Race1
2019-04-11
Charles Haines Race1
2019-05-13
Reg Charter Race1
2019-05-18
Ron Lucas Race3
2019-05-25
Ron Lucas Race4
2019-06-01
Reg Charter Race4
2019-06-02
Charles Haines Race2
2019-06-11
Reg Charter Race5
2019-06-16
Ron Lucas Race6
2019-06-22
MotorBoat Race1
2019-06-23
MotorBoat Race2
2019-06-30
MotorBoat Race3
2019-07-07
Michaels Cup Race1
2019-07-14
Michaels Cup Race2
2019-07-14
Harry Chambers Race2
2019-07-26
Michaels Cup Race3
2019-08-18
Seaview Cup Race2
2019-09-07
Warner Shield Race3
2019-10-05
Total Nett
1st Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1.0 1.0 1.0 (4.0) (19.0 DNC) (3.0) (19.0 DNC) (5.0) 1.0 2.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 1.0 (4.0 RET) 1.0 1.0 144.0 14.0
2nd Fast RS 400 1493 Geoff Holden Bernice Holden 942 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 (7.0 RET) (19.0 DNC) 3.0 3.0 2.0 2.0 (19.0 DNC) 3.0 1.0 1.0 1.0 (19.0 DNC) (4.0 RET) (19.0 DNC) (19.0 DNC) 182.0 19.0
3rd Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 RET 8.0 2.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 5.0 2.0 2.0 3.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 224.0 34.0
4th Fast RS 400 1323 Jack Miller Chris Anstey 942 3.0 3.0 (5.0) 3.0 2.0 2.0 (19.0 DNC) 2.0 5.0 4.0 5.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 211.0 35.0
5th Fast VORTEX 1112 Ian Burrans   914 6.0 RET 2.0 (7.0 RET) 5.0 4.0 (19.0 DNC) 1.0 6.0 6.0 (7.0 DNF) 3.0 5.0 5.0 RET 6.0 (8.0 RET) (19.0 DNC) (19.0 DNC) (7.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 192.0 49.0
6th Fast RS 400 1393 Nick Zammit Nick Zammit 942 2.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 4.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 (19.0 DNC) 5.0 6.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 275.0 85.0
7th Fast RS 800 1182 Richard Powell Will Scofield 799 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 9.0 8.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 4.0 3.0 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 291.0 101.0
8th Fast MUSTO SKIFF 292 Nick Mcwhirter   849 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) 7.0 RET 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 2.0 19.0 DNC 296.0 106.0
9th Fast MUSTO SKIFF 061 Mark Owens   849 6.0 RET 7.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 5.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 315.0 125.0
10th Fast MUSTO SKIFF 179 Tim Miller   849 (19.0 DNC) 7.0 DNF 3.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 343.0 153.0
11th Fast RS 100 8.4 357 Ian Burrans   1004 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 DNS 3.0 2.0 352.0 162.0
12th Fast RS 100 8.4 205 Jim Wicks   1004 7.0 DNS 7.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 352.0 162.0
13th Fast RS 400 1391 Martin Reeve Morgan Allen 942 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 8.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 356.0 166.0
14th Fast RS 600 757 Ian Parratt   916 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 5.0 RET 4.0 356.0 166.0
15th Fast RS 400 964 Emma Johnson Pip Johnson 942 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 368.0 178.0
16th Fast RS 400 5 Ollie G.Taylor V G.Taylor 942 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 381.0 191.0
17th Fast RS 400 1323a Tim Miller J Penrose 942 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 384.0 194.0
18th Fast RS 600 860 Sam Wicks A.Spider 916 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 387.0 197.0

Easter1 - 2019-04-19 at 11:45

Start: Fast, Finishes: Elapsed time, Time: 11:45
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866   1:06:53 1:17:14 1.0
2 Fast RS 400 1393 Nick Zammit Nick Zammit 942   1:17:54 1:22:42 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942   1:23:00 1:28:07 3.0
4 Fast VORTEX 1112 Ian Burrans   914   RET   6.0
4 Fast MUSTO SKIFF 061 Mark Owens   849   RET   6.0
6 Fast RS 100 8.4 205 Jim Wicks   1004   DNS   7.0

Easter2 - 2019-04-20 at 12:30

Start: Fast, Finishes: Elapsed time, Time: 12:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866   1:37:34 1:52:40 1.0
2 Fast VORTEX 1112 Ian Burrans   914   2:02:15 2:13:45 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942   2:11:15 2:19:20 3.0
4 Fast MUSTO SKIFF 061 Mark Owens   849   DNF   7.0
4 Fast MUSTO SKIFF 179 Tim Miller   849   DNF   7.0
4 Fast RS 100 8.4 205 Jim Wicks   1004   DNF   7.0

Easter4 - 2019-04-22 at 14:00

Start: Fast, Finishes: Finish time, Time: 14:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 15:25:25 1:25:25 1:38:38 1.0
2 Fast RS 400 1393 Nick Zammit Nick Zammit 942 15:36:05 1:36:05 1:42:00 2.0
3 Fast MUSTO SKIFF 179 Tim Miller   849 15:29:48 1:29:48 1:45:46 3.0
4 Fast RS 400 964 Emma Johnson Pip Johnson 942 15:41:53 1:41:53 1:48:09 4.0
5 Fast RS 400 1323 Jack Miller Chris Anstey 942 15:42:48 1:42:48 1:49:08 5.0
6 Fast VORTEX 1112 Ian Burrans   914   RET   7.0

Ron Lucas Race1 - 2019-04-11 at 17:00

Start: Fast, Finishes: Place, Time: 17:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 2 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942 3 3.0
4 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 4 4.0
5 Fast VORTEX 1112 Ian Burrans   914 5 5.0

Charles Haines Race1 - 2019-05-13 at 19:00

Start: Fast, Finishes: Place, Time: 19:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 2 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 3 3.0
4 Fast VORTEX 1112 Ian Burrans   914 4 4.0

Reg Charter Race1 - 2019-05-18 at 13:30

Start: Fast, Finishes: Place, Time: 11:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 2 2.0
3 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 3 3.0
4 Fast MUSTO SKIFF 061 Mark Owens   849 4 4.0
5 Fast MUSTO SKIFF 179 Tim Miller   849 5 5.0
6 Fast RS 800 1182 Richard Powell Will Scofield 799 6 6.0

Ron Lucas Race3 - 2019-05-25 at 16:30

Start: Fast, Finishes: Place, Time: 16:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast VORTEX 1112 Ian Burrans   914 1 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 RET 7.0
2 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 RET 7.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 RET 7.0
2 Fast RS 100 8.4 205 Jim Wicks   1004 RET 7.0
2 Fast RS 600 860 Sam Wicks A.Spider 916 RET 7.0

Ron Lucas Race4 - 2019-06-01 at 10:30

Start: Fast, Finishes: Place, Time: 10:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1393 Nick Zammit Nick Zammit 942 1 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 2 2.0
3 Fast RS 400 964 Emma Johnson Pip Johnson 942 3 3.0
4 Fast RS 400 1391 Martin Reeve Morgan Allen 942 4 4.0
5 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 5 5.0
6 Fast VORTEX 1112 Ian Burrans   914 6 6.0
7 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 7 7.0
8 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 8 8.0
9 Fast RS 800 1182 Richard Powell Will Scofield 799 9 9.0

Reg Charter Race4 - 2019-06-02 at 11:30

Start: Fast, Finishes: Place, Time: 11:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 2 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 942 3 3.0
4 Fast RS 400 1393 Nick Zammit Nick Zammit 942 4 4.0
5 Fast RS 400 1323 Jack Miller Chris Anstey 942 5 5.0
6 Fast VORTEX 1112 Ian Burrans   914 6 6.0
7 Fast RS 800 1182 Richard Powell Will Scofield 799 DNS 8.0

Charles Haines Race2 - 2019-06-11 at 19:00

Start: Fast, Finishes: Place, Time: 19:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 1 1.0
2 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 2 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 942 3 3.0
4 Fast RS 400 1323 Jack Miller Chris Anstey 942 4 4.0
5 Fast MUSTO SKIFF 061 Mark Owens   849 5 5.0
6 Fast VORTEX 1112 Ian Burrans   914 DNF 7.0

Reg Charter Race5 - 2019-06-16 at 11:35

Start: Fast, Finishes: Place, Time: 11:35, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 1 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 2 2.0
3 Fast VORTEX 1112 Ian Burrans   914 3 3.0
4 Fast RS 400 1323 Jack Miller Chris Anstey 942 RET 5.0

Ron Lucas Race6 - 2019-06-22 at 10:30

Start: Fast, Finishes: Place, Time: 10:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 2 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 3 3.0
4 Fast RS 400 1393 Nick Zammit Nick Zammit 942 4 4.0
5 Fast VORTEX 1112 Ian Burrans   914 5 5.0

MotorBoat Race1 - 2019-06-23 at 16:00

Start: Fast, Finishes: Place, Time: 16:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast VORTEX 1112 Ian Burrans   914 RET 5.0
2 Fast MUSTO SKIFF 061 Mark Owens   849 RET 5.0
2 Fast MUSTO SKIFF 179 Tim Miller   849 RET 5.0

MotorBoat Race2 - 2019-06-30 at 10:00

Start: Fast, Finishes: Place, Time: 10:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 5 Ollie G.Taylor V G.Taylor 942 1 1.0
2 Fast RS 400 1391 Martin Reeve Morgan Allen 942 2 2.0
3 Fast RS 400 1493 Geoff Holden Bernice Holden 942 3 3.0
4 Fast RS 400 1393 Nick Zammit Nick Zammit 942 4 4.0
5 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 5 5.0
6 Fast VORTEX 1112 Ian Burrans   914 6 6.0
7 Fast RS 800 1182 Richard Powell Will Scofield 799 7 7.0

MotorBoat Race3 - 2019-07-07 at 15:30

Start: Fast, Finishes: Place, Time: 15:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 2 2.0
3 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 3 3.0
4 Fast RS 800 1182 Richard Powell Will Scofield 799 4 4.0
5 Fast VORTEX 1112 Ian Burrans   914 RET 8.0
5 Fast RS 100 8.4 205 Jim Wicks   1004 RET 8.0
5 Fast RS 400 1391 Martin Reeve Morgan Allen 942 RET 8.0

Michaels Cup Race1 - 2019-07-14 at 10:30

Start: Fast, Finishes: Place, Time: 10:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 2 2.0
3 Fast RS 800 1182 Richard Powell Will Scofield 799 3 3.0
4 Fast RS 400 1323 Jack Miller Chris Anstey 942 4 4.0
5 Fast RS 400 1393 Nick Zammit Nick Zammit 942 5 5.0

Michaels Cup Race2 - 2019-07-14 at 10:30

Start: Fast, Finishes: Place, Time: 10:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 1 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 2 2.0
3 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 3 3.0
4 Fast RS 800 1182 Richard Powell Will Scofield 799 4 4.0
5 Fast RS 400 1393 Nick Zammit Nick Zammit 942 RET 6.0

Harry Chambers Race2 - 2019-07-26 at 19:00

Start: Fast, Finishes: Place, Time: 19:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 2 2.0
3 Fast RS 800 1182 Richard Powell Will Scofield 799 3 3.0
4 Fast RS 400 1323a Tim Miller J Penrose 942 4 4.0
5 Fast RS 600 757 Ian Parratt   916 5 5.0
6 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 6 6.0
7 Fast VORTEX 1112 Ian Burrans   914 7 7.0

Michaels Cup Race3 - 2019-08-18 at 13:45

Start: Fast, Finishes: Place, Time: 13:45, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast RS 800 1240 Christian Reynolds Emma Reynolds 799 1 1.0
2 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 RET 4.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 RET 4.0
4 Fast RS 100 8.4 357 Ian Burrans   1004 DNS 5.0

Seaview Cup Race2 - 2019-09-07 at 17:00

Start: Fast, Finishes: Place, Time: 17:00, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 2 2.0
3 Fast RS 100 8.4 357 Ian Burrans   1004 3 3.0
4 Fast RS 600 757 Ian Parratt   916 RET 5.0

Warner Shield Race3 - 2019-10-05 at 16:30

Start: Fast, Finishes: Place, Time: 16:30, Wind dir: NE
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 1 1.0
2 Fast RS 100 8.4 357 Ian Burrans   1004 2 2.0
3 Fast MUSTO SKIFF 061 Mark Owens   849 3 3.0
4 Fast RS 600 757 Ian Parratt   916 4 4.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com