Ron Lucas Trophy & Peters Challenge Cup

Locks Sailing Club

Ron Lucas Trophy & Peters Challenge Cup

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
2019-05-11
Race3
2019-05-25
Race4
2019-06-01
Race6
2019-06-22
Total Nett
1st Medium WAYFARER 10738 Martin Tice Simon Francis 1102 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd Medium SOLO 5073 Graham Castellano   1143 3.0 (12.0 DNC) 3.0 5.0 23.0 11.0
3rd Medium LASER 169293 Malcolm Weaver   1099 (12.0 DNC) 2.0 4.0 6.0 24.0 12.0
4th Medium LASER RADIAL 198911 Hilary Thomas   1145 2.0 5.0 RET 5.0 (12.0 DNC) 24.0 12.0
5th Medium SOLO 5596 Ray Collins   1143 (12.0 DNC) 12.0 DNC 1.0 2.0 27.0 15.0
6th Medium LASER RADIAL 195849 Tessa Collings   1145 4.0 3.0 (12.0 DNC) 12.0 DNC 31.0 19.0
7th Medium SUPERNOVA 1032 Martin Wynfield   1077 5.0 (12.0 DNC) 12.0 DNC 4.0 33.0 21.0
8th Medium LASER RADIAL 180431 Jan Pickett   1145 (12.0 DNC) 6.0 DNS 6.0 12.0 DNC 36.0 24.0
9th Medium WAYFARER 10738 Kevin Hornsey Theo Hornsey 1102 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 37.0 25.0
10th Medium DEVOTI D-ZERO 146 Leigh Russell   1029 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 43.0 31.0
11th Medium LASER 189612 Oli GT   1099 (12.0 DNC) 12.0 DNC 9.0 RET 12.0 DNC 45.0 33.0

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race1
2019-05-11
Race3
2019-05-25
Race4
2019-06-01
Race6
2019-06-22
Total Nett
1st Fast RS 400 1493 Geoff Holden Bernice Holden 942 1.0 7.0 RET (13.0 DNC) 2.0 23.0 10.0
2nd Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 4.0 (13.0 DNC) 5.0 1.0 23.0 10.0
3rd Fast VORTEX 1112 Ian Burrans   914 5.0 1.0 (6.0) 5.0 17.0 11.0
4th Fast MUSTO SKIFF 292 Nick Mcwhirter   849 2.0 (7.0 RET) 7.0 3.0 19.0 12.0
5th Fast RS 400 1393 Nick Zammit Nick Zammit 942 (13.0 DNC) 13.0 DNC 1.0 4.0 31.0 18.0
6th Fast RS 400 1323 Jack Miller Chris Anstey 942 3.0 (13.0 DNC) 2.0 13.0 DNC 31.0 18.0
7th Fast RS 800 1240 Christian Reynolds Emma Coates 799 (13.0 DNC) 7.0 RET 8.0 13.0 DNC 41.0 28.0
8th Fast RS 400 964 Emma Johnson Pip Johnson 942 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 42.0 29.0
9th Fast RS 400 1391 Martin Reeve Morgan Allen 942 (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 43.0 30.0
10th Fast RS 100 8.4 204 Jim Wicks   1004 (13.0 DNC) 7.0 RET 13.0 DNC 13.0 DNC 46.0 33.0
10th Fast RS 600 860 Sam Wicks A.Spider 916 (13.0 DNC) 7.0 RET 13.0 DNC 13.0 DNC 46.0 33.0
12th Fast RS 800 1182 Richard Powell Will Scofield 799 (13.0 DNC) 13.0 DNC 9.0 13.0 DNC 48.0 35.0

Race1 - Medium Fleet - 2019-05-11 at 17:00

Start: Medium, Finishes: Finish time, Time: 17:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 17:49:18 0:49:18 0:44:44 1.0
2 Medium LASER RADIAL 198911 Hilary Thomas   1145 17:54:05 0:54:05 0:47:14 2.0
3 Medium SOLO 5073 Graham Castellano   1143 17:54:19 0:54:19 0:47:31 3.0
4 Medium LASER RADIAL 195849 Tessa Collings   1145 17:55:01 0:55:01 0:48:03 4.0
5 Medium SUPERNOVA 1032 Martin Wynfield   1077 17:52:38 0:52:38 0:48:52 5.0

Race3 - Medium Fleet - 2019-05-25 at 16:30

Start: Medium, Finishes: Finish time, Time: 16:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 18:05:17 1:35:17 1:26:28 1.0
2 Medium LASER 169293 Malcolm Weaver   1099 18:08:39 1:38:39 1:29:46 2.0
3 Medium LASER RADIAL 195849 Tessa Collings   1145 18:16:34 1:46:34 1:33:04 3.0
4 Medium LASER RADIAL 198911 Hilary Thomas   1145   RET   5.0
5 Medium LASER RADIAL 180431 Jan Pickett   1145   DNS   6.0

Race4 - Medium Fleet - 2019-06-01 at 10:30

Start: Medium, Finishes: Finish time, Time: 10:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium SOLO 5596 Ray Collins   1143 12:01:56 1:31:56 1:20:26 1.0
2 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 12:02:04 1:32:04 1:23:33 2.0
3 Medium SOLO 5073 Graham Castellano   1143 12:05:51 1:35:51 1:23:51 3.0
4 Medium LASER 169293 Malcolm Weaver   1099 12:02:30 1:32:30 1:24:10 4.0
5 Medium LASER RADIAL 198911 Hilary Thomas   1145 12:08:40 1:38:40 1:26:10 5.0
6 Medium LASER RADIAL 180431 Jan Pickett   1145 12:10:18 1:40:18 1:27:36 6.0
7 Medium DEVOTI D-ZERO 146 Leigh Russell   1029 12:01:28 1:31:28 1:28:53 7.0
8 Medium LASER 189612 Oli GT   1099   RET   9.0

Race6 - Medium Fleet - 2019-06-22 at 15:20

Start: Medium, Finishes: Finish time, Time: 15:20
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Medium WAYFARER 10738 Kevin Hornsey Theo Hornsey 1102 16:24:05 1:04:05 0:58:09 1.0
2 Medium SOLO 5596 Ray Collins   1143 16:26:41 1:06:41 0:58:20 2.0
3 Medium WAYFARER 10738 Martin Tice Simon Francis 1102 16:25:08 1:05:08 0:59:06 3.0
4 Medium SUPERNOVA 1032 Martin Wynfield   1077 16:23:58 1:03:58 0:59:24 4.0
5 Medium SOLO 5073 Graham Castellano   1143 16:28:53 1:08:53 1:00:16 5.0
6 Medium LASER 169293 Malcolm Weaver   1099 16:27:55 1:07:55 1:01:48 6.0

Race1 - Fast Fleet - 2019-05-11 at 17:00

Start: Fast, Finishes: Finish time, Time: 17:00
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1493 Geoff Holden Bernice Holden 942 18:02:10 1:02:10 1:06:00 1.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 17:56:51 0:56:51 1:06:58 2.0
3 Fast RS 400 1323 Jack Miller Chris Anstey 942 18:05:29 1:05:29 1:09:31 3.0
4 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 18:00:20 1:00:20 1:09:40 4.0
5 Fast VORTEX 1112 Ian Burrans   914 18:09:18 1:09:18 1:15:49 5.0

Race3 - Fast Fleet - 2019-05-25 at 16:30

Start: Fast, Finishes: Finish time, Time: 16:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast VORTEX 1112 Ian Burrans   914 18:33:50 2:03:50 2:15:29 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942   RET   7.0
2 Fast MUSTO SKIFF 292 Nick Mcwhirter   849   RET   7.0
2 Fast RS 800 1240 Christian Reynolds Emma Coates 799   RET   7.0
2 Fast RS 100 8.4 204 Jim Wicks   1004   RET   7.0
2 Fast RS 600 860 Sam Wicks A.Spider 916   RET   7.0

Race4 - Fast Fleet - 2019-06-01 at 10:30

Start: Fast, Finishes: Finish time, Time: 10:30
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast RS 400 1393 Nick Zammit Nick Zammit 942 11:58:31 1:28:31 1:33:58 1.0
2 Fast RS 400 1323 Jack Miller Chris Anstey 942 12:01:10 1:31:10 1:36:47 2.0
3 Fast RS 400 964 Emma Johnson Pip Johnson 942 12:04:16 1:34:16 1:40:04 3.0
4 Fast RS 400 1391 Martin Reeve Morgan Allen 942 12:04:28 1:34:28 1:40:17 4.0
5 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 11:57:31 1:27:31 1:41:04 5.0
6 Fast VORTEX 1112 Ian Burrans   914 12:06:08 1:36:08 1:45:11 6.0
7 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 12:01:20 1:31:20 1:47:35 7.0
8 Fast RS 800 1240 Christian Reynolds Emma Coates 799 11:56:09 1:26:09 1:47:49 8.0
9 Fast RS 800 1182 Richard Powell Will Scofield 799 12:00:08 1:30:08 1:52:48 9.0

Race6 - Fast Fleet - 2019-06-22 at 15:20

Start: Fast, Finishes: Finish time, Time: 15:20
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast CANOE INTERNATIONAL ASYMETRIC 296 Chris Flewitt   866 16:27:10 1:07:10 1:17:34 1.0
2 Fast RS 400 1493 Geoff Holden Bernice Holden 942 16:36:06 1:16:06 1:20:47 2.0
3 Fast MUSTO SKIFF 292 Nick Mcwhirter   849 16:29:15 1:09:15 1:21:34 3.0
4 Fast RS 400 1393 Nick Zammit Nick Zammit 942 16:39:59 1:19:59 1:24:54 4.0
5 Fast VORTEX 1112 Ian Burrans   914 16:42:58 1:22:58 1:30:46 5.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com